Category: Equity: Mid Cap |
Launch Date: 18-02-2011 |
Asset Class: Equity |
Benchmark: BSE 150 MidCap TRI |
Expense Ratio: 1.56% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 31,913.84 Cr As on (30-06-2025) |
Turn over: 32 |
Mr. Shreyash Devalkar, Ms. Krishnaa N, Mr. Nitin Arora
The scheme aims to generate long term capital growth by investing predominantly in equity and equity related securities of mid size companies. The focus of the fund would be to invest in relatively larger companies within this category.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Axis Midcap Fund - Regular Plan - IDCW | 3.29 | 19.46 | 22.82 | 14.19 | 17.43 |
Benchmark | - | - | - | - | - |
Equity: Mid Cap | 2.04 | 23.01 | 27.49 | 15.55 | 18.8 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Midcap Fund - Regular Plan - IDCW | 13.08 | 1.04 | -1.81 | 0.8 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis MidCap Reg IDCW | 18-02-2011 | 3.29 | 21.38 | 19.46 | 22.82 | 14.19 |
Invesco India MidCap Gr | 19-04-2007 | 15.76 | 32.79 | 29.77 | 29.53 | 17.6 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 7.86 | 26.94 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 7.54 | 29.45 | 26.39 | 31.28 | 17.42 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 5.36 | 25.34 | 23.78 | 29.42 | 17.58 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 5.07 | 25.74 | 28.39 | 31.6 | 17.61 |
Sundaram MidCap Gr | 01-07-2002 | 4.96 | 27.11 | 25.65 | 28.12 | 14.56 |
PGIM India Midcap Fund Reg Gr | 05-12-2013 | 4.59 | 17.03 | 15.39 | 26.64 | 14.79 |
ICICI Pru MidCap Gr | 10-10-2004 | 4.57 | 27.54 | 23.4 | 28.5 | 15.01 |
NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 4.52 | 27.69 | 27.29 | 31.26 | 17.24 |
Portfolio as on