Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 16-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 788653.46 428653.46 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3000.0 3000.0 2999.99
16-11-2015 472.23 6.35 12.48 3000.0 6000.0 5894.42
16-12-2015 463.95 6.47 18.95 3000.0 9000.0 8791.06
18-01-2016 435.22 6.89 25.84 3000.0 12000.0 11246.69
16-02-2016 420.75 7.13 32.97 3000.0 15000.0 13872.76
16-03-2016 446.9 6.71 39.68 3000.0 18000.0 17734.96
18-04-2016 479.1 6.26 45.95 3000.0 21000.0 22012.78
16-05-2016 483.82 6.2 52.15 3000.0 24000.0 25229.66
16-06-2016 493.04 6.08 58.23 3000.0 27000.0 28710.46
18-07-2016 522.75 5.74 63.97 3000.0 30000.0 33440.53
16-08-2016 552 5.43 69.41 3000.0 33000.0 38311.67
16-09-2016 573.68 5.23 74.63 3000.0 36000.0 42816.38
17-10-2016 589.01 5.09 79.73 3000.0 39000.0 46960.53
16-11-2016 546.98 5.48 85.21 3000.0 42000.0 46609.59
16-12-2016 548.73 5.47 90.68 3000.0 45000.0 49758.73
16-01-2017 575.63 5.21 95.89 3000.0 48000.0 55198.02
16-02-2017 603.34 4.97 100.86 3000.0 51000.0 60855.17
16-03-2017 619.75 4.84 105.7 3000.0 54000.0 65510.36
17-04-2017 628.68 4.77 110.48 3000.0 57000.0 69454.3
16-05-2017 652.72 4.6 115.07 3000.0 60000.0 75110.19
16-06-2017 654.57 4.58 119.66 3000.0 63000.0 78323.1
17-07-2017 677.52 4.43 124.08 3000.0 66000.0 84069.19
16-08-2017 683.28 4.39 128.47 3000.0 69000.0 87783.92
18-09-2017 710.05 4.23 132.7 3000.0 72000.0 94223.21
16-10-2017 707.12 4.24 136.94 3000.0 75000.0 96834.43
16-11-2017 702.57 4.27 141.21 3000.0 78000.0 99211.31
18-12-2017 717.05 4.18 145.4 3000.0 81000.0 104256.06
16-01-2018 736.09 4.08 149.47 3000.0 84000.0 110024.4
16-02-2018 709.17 4.23 153.7 3000.0 87000.0 109000.63
16-03-2018 694.04 4.32 158.02 3000.0 90000.0 109675.12
16-04-2018 716.78 4.19 162.21 3000.0 93000.0 116268.6
16-05-2018 716.97 4.18 166.39 3000.0 96000.0 119299.43
18-06-2018 707.63 4.24 170.63 3000.0 99000.0 120745.31
16-07-2018 685.66 4.38 175.01 3000.0 102000.0 119996.47
16-08-2018 728.49 4.12 179.13 3000.0 105000.0 130492.08
17-09-2018 732.63 4.09 183.22 3000.0 108000.0 134233.64
16-10-2018 673.76 4.45 187.67 3000.0 111000.0 126447.37
16-11-2018 692.88 4.33 192 3000.0 114000.0 133035.73
17-12-2018 702.04 4.27 196.28 3000.0 117000.0 137794.52
16-01-2019 701.09 4.28 200.56 3000.0 120000.0 140608.09
18-02-2019 657.66 4.56 205.12 3000.0 123000.0 134897.9
18-03-2019 718.76 4.17 209.29 3000.0 126000.0 150430.65
16-04-2019 741.02 4.05 213.34 3000.0 129000.0 158089.5
16-05-2019 700.07 4.29 217.63 3000.0 132000.0 152353.22
17-06-2019 713.43 4.21 221.83 3000.0 135000.0 158260.68
16-07-2019 720.22 4.17 226 3000.0 138000.0 162766.91
16-08-2019 681.23 4.4 230.4 3000.0 141000.0 156955.32
16-09-2019 690.35 4.35 234.75 3000.0 144000.0 162056.56
16-10-2019 706.92 4.24 238.99 3000.0 147000.0 168946.32
18-11-2019 743.1 4.04 243.03 3000.0 150000.0 180592.92
16-12-2019 751.17 3.99 247.02 3000.0 153000.0 185554.16
16-01-2020 781.11 3.84 250.86 3000.0 156000.0 195949.96
17-02-2020 786.27 3.82 254.68 3000.0 159000.0 200244.41
16-03-2020 607.02 4.94 259.62 3000.0 162000.0 157593.68
16-04-2020 577.63 5.19 264.81 3000.0 165000.0 152963.47
18-05-2020 558.66 5.37 270.18 3000.0 168000.0 150939.99
16-06-2020 624.24 4.81 274.99 3000.0 171000.0 171658.51
16-07-2020 665.61 4.51 279.5 3000.0 174000.0 186034.73
17-08-2020 704.21 4.26 283.76 3000.0 177000.0 199823.25
16-09-2020 730.47 4.11 287.86 3000.0 180000.0 210274.63
16-10-2020 731.92 4.1 291.96 3000.0 183000.0 213692.02
17-11-2020 810.91 3.7 295.66 3000.0 186000.0 239753.97
16-12-2020 866.5 3.46 299.12 3000.0 189000.0 259189.73
18-01-2021 908.97 3.3 302.42 3000.0 192000.0 274893.43
16-02-2021 964.21 3.11 305.53 3000.0 195000.0 294599.32
16-03-2021 949.1 3.16 308.7 3000.0 198000.0 292982.71
16-04-2021 938.9 3.2 311.89 3000.0 201000.0 292833.99
17-05-2021 980.79 3.06 314.95 3000.0 204000.0 308899.12
16-06-2021 1,044.97 2.87 317.82 3000.0 207000.0 332112.57
16-07-2021 1,076.16 2.79 320.61 3000.0 210000.0 345025.4
16-08-2021 1,100.27 2.73 323.33 3000.0 213000.0 355755.25
16-09-2021 1,176.71 2.55 325.88 3000.0 216000.0 383470.96
18-10-2021 1,215.2 2.47 328.35 3000.0 219000.0 399014.2
16-11-2021 1,188.12 2.52 330.88 3000.0 222000.0 393122.41
16-12-2021 1,132.56 2.65 333.53 3000.0 225000.0 377738.89
17-01-2022 1,202.61 2.49 336.02 3000.0 228000.0 404102.46
16-02-2022 1,121.79 2.67 338.7 3000.0 231000.0 379945.22
16-03-2022 1,103.6 2.72 341.41 3000.0 234000.0 376784.38
18-04-2022 1,126.49 2.66 344.08 3000.0 237000.0 387599.3
16-05-2022 1,014.62 2.96 347.03 3000.0 240000.0 352107.43
16-06-2022 973.72 3.08 350.11 3000.0 243000.0 340913.78
18-07-2022 1,036.81 2.89 353.01 3000.0 246000.0 366002.54
16-08-2022 1,123.91 2.67 355.68 3000.0 249000.0 399749.61
16-09-2022 1,115.49 2.69 358.37 3000.0 252000.0 399754.8
17-10-2022 1,110.45 2.7 361.07 3000.0 255000.0 400948.63
16-11-2022 1,158.64 2.59 363.66 3000.0 258000.0 421348.47
16-12-2022 1,151.63 2.61 366.26 3000.0 261000.0 421799.23
16-01-2023 1,128.76 2.66 368.92 3000.0 264000.0 416422.82
16-02-2023 1,134.28 2.64 371.57 3000.0 267000.0 421459.2
16-03-2023 1,070.86 2.8 374.37 3000.0 270000.0 400894.54
17-04-2023 1,104.21 2.72 377.08 3000.0 273000.0 416379.7
16-05-2023 1,146.89 2.62 379.7 3000.0 276000.0 435473.67
16-06-2023 1,202.4 2.5 382.19 3000.0 279000.0 459550.79
17-07-2023 1,257.26 2.39 384.58 3000.0 282000.0 483517.93
16-08-2023 1,255.11 2.39 386.97 3000.0 285000.0 485691.05
18-09-2023 1,327.58 2.26 389.23 3000.0 288000.0 516734.89
16-10-2023 1,307 2.3 391.53 3000.0 291000.0 511724.48
16-11-2023 1,311.92 2.29 393.81 3000.0 294000.0 516650.76
18-12-2023 1,413.18 2.12 395.94 3000.0 297000.0 559528.27
16-01-2024 1,464.55 2.05 397.98 3000.0 300000.0 582867.47
16-02-2024 1,481.93 2.02 400.01 3000.0 303000.0 592784.45
18-03-2024 1,467.32 2.04 402.05 3000.0 306000.0 589940.26
16-04-2024 1,510.57 1.99 404.04 3000.0 309000.0 610329.04
16-05-2024 1,544.82 1.94 405.98 3000.0 312000.0 627167.41
18-06-2024 1,649.17 1.82 407.8 3000.0 315000.0 672531.53
16-07-2024 1,708.44 1.76 409.56 3000.0 318000.0 699701.85
16-08-2024 1,715.63 1.75 411.3 3000.0 321000.0 705646.51
16-09-2024 1,807.03 1.66 412.96 3000.0 324000.0 746239.78
16-10-2024 1,810.49 1.66 414.62 3000.0 327000.0 750668.62
18-11-2024 1,673.48 1.79 416.41 3000.0 330000.0 696861.34
16-12-2024 1,763.8 1.7 418.12 3000.0 333000.0 737471.94
16-01-2025 1,656.1 1.81 419.93 3000.0 336000.0 695440.94
17-02-2025 1,587.45 1.89 421.82 3000.0 339000.0 669612.92
17-03-2025 1,572.28 1.91 423.72 3000.0 342000.0 666214.03
16-04-2025 1,648.06 1.82 425.55 3000.0 345000.0 701323.86
16-05-2025 1,766.28 1.7 427.24 3000.0 348000.0 754631.83
16-06-2025 1,779.86 1.69 428.93 3000.0 351000.0 763433.75
16-07-2025 1,800.73 1.67 430.6 3000.0 354000.0 775385.51
18-08-2025 1,784.44 1.68 432.28 3000.0 357000.0 771371.12
16-09-2025 1,817.48 1.65 433.93 3000.0 360000.0 788653.46
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 942513.32 489709.19 153859.86 19.51%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3000.0 3000.0 2999.99
16-11-2015 472.23 6.35 12.48 3000.0 6000.0 5894.42
16-12-2015 463.95 6.47 18.95 3000.0 9000.0 8791.06
18-01-2016 435.22 6.89 25.84 3000.0 12000.0 11246.69
16-02-2016 420.75 7.13 32.97 3000.0 15000.0 13872.76
16-03-2016 446.9 6.71 39.68 3000.0 18000.0 17734.96
18-04-2016 479.1 6.26 45.95 3000.0 21000.0 22012.78
16-05-2016 483.82 6.2 52.15 3000.0 24000.0 25229.66
16-06-2016 493.04 6.08 58.23 3000.0 27000.0 28710.46
18-07-2016 522.75 5.74 63.97 3000.0 30000.0 33440.53
16-08-2016 552 5.43 69.41 3000.0 33000.0 38311.67
16-09-2016 573.68 5.23 74.63 3000.0 36000.0 42816.38
17-10-2016 589.01 5.35 79.98 3150.0 39150.0 47110.55
16-11-2016 546.98 5.76 85.74 3150.0 42300.0 46898.89
16-12-2016 548.73 5.74 91.48 3150.0 45450.0 50198.92
16-01-2017 575.63 5.47 96.95 3150.0 48600.0 55809.8
16-02-2017 603.34 5.22 102.18 3150.0 51750.0 61646.39
16-03-2017 619.75 5.08 107.26 3150.0 54900.0 66473.08
17-04-2017 628.68 5.01 112.27 3150.0 58050.0 70580.9
16-05-2017 652.72 4.83 117.09 3150.0 61200.0 76429.86
16-06-2017 654.57 4.81 121.91 3150.0 64350.0 79796.47
17-07-2017 677.52 4.65 126.56 3150.0 67500.0 85744.22
16-08-2017 683.28 4.61 131.17 3150.0 70650.0 89623.17
18-09-2017 710.05 4.44 135.6 3150.0 73800.0 96284.48
16-10-2017 707.12 4.68 140.28 3307.5 77107.5 99194.65
16-11-2017 702.57 4.71 144.99 3307.5 80415.0 101863.87
18-12-2017 717.05 4.61 149.6 3307.5 83722.5 107270.75
16-01-2018 736.09 4.49 154.09 3307.5 87030.0 113426.61
16-02-2018 709.17 4.66 158.76 3307.5 90337.5 112585.91
16-03-2018 694.04 4.77 163.52 3307.5 93645.0 113491.43
16-04-2018 716.78 4.61 168.14 3307.5 96952.5 120517.45
16-05-2018 716.97 4.61 172.75 3307.5 100260.0 123856.93
18-06-2018 707.63 4.67 177.42 3307.5 103567.5 125550.97
16-07-2018 685.66 4.82 182.25 3307.5 106875.0 124960.44
16-08-2018 728.49 4.54 186.79 3307.5 110182.5 136073.63
17-09-2018 732.63 4.51 191.3 3307.5 113490.0 140154.46
16-10-2018 673.76 5.15 196.46 3472.875 116962.875 132365.34
16-11-2018 692.88 5.01 201.47 3472.875 120435.75 139594.46
17-12-2018 702.04 4.95 206.42 3472.875 123908.625 144912.78
16-01-2019 701.09 4.95 211.37 3472.875 127381.5 148189.53
18-02-2019 657.66 5.28 216.65 3472.875 130854.375 142482.63
18-03-2019 718.76 4.83 221.48 3472.875 134327.25 159192.91
16-04-2019 741.02 4.69 226.17 3472.875 137800.125 167595.97
16-05-2019 700.07 4.96 231.13 3472.875 141273.0 161807.25
17-06-2019 713.43 4.87 236 3472.875 144745.875 168368.05
16-07-2019 720.22 4.82 240.82 3472.875 148218.75 173443.38
16-08-2019 681.23 5.1 245.92 3472.875 151691.625 167526.65
16-09-2019 690.35 5.03 250.95 3472.875 155164.5 173242.3
16-10-2019 706.92 5.16 256.11 3646.51875 158811.01875 181047.02
18-11-2019 743.1 4.91 261.01 3646.51875 162457.53749999998 193959.5
16-12-2019 751.17 4.85 265.87 3646.51875 166104.05624999997 199712.44
16-01-2020 781.11 4.67 270.54 3646.51875 169750.57499999995 211319.08
17-02-2020 786.27 4.64 275.17 3646.51875 173397.09374999994 216361.53
16-03-2020 607.02 6.01 281.18 3646.51875 177043.61249999993 170682.98
16-04-2020 577.63 6.31 287.49 3646.51875 180690.13124999992 166065.56
18-05-2020 558.66 6.53 294.02 3646.51875 184336.6499999999 164258.33
16-06-2020 624.24 5.84 299.86 3646.51875 187983.1687499999 187186.79
16-07-2020 665.61 5.48 305.34 3646.51875 191629.68749999988 203238.69
17-08-2020 704.21 5.18 310.52 3646.51875 195276.20624999987 218671.43
16-09-2020 730.47 4.99 315.51 3646.51875 198922.72499999986 230472.2
16-10-2020 731.92 5.23 320.74 3828.8446875 202751.56968749987 234758.51
17-11-2020 810.91 4.72 325.47 3828.8446875 206580.41437499988 263922.9
16-12-2020 866.5 4.42 329.88 3828.8446875 210409.25906249988 285844.31
18-01-2021 908.97 4.21 334.1 3828.8446875 214238.1037499999 303683.33
16-02-2021 964.21 3.97 338.07 3828.8446875 218066.9484374999 325967.68
16-03-2021 949.1 4.03 342.1 3828.8446875 221895.7931249999 324688.34
16-04-2021 938.9 4.08 346.18 3828.8446875 225724.63781249992 325027.74
17-05-2021 980.79 3.9 350.08 3828.8446875 229553.48249999993 343358.0
16-06-2021 1,044.97 3.66 353.75 3828.8446875 233382.32718749993 369655.21
16-07-2021 1,076.16 3.56 357.31 3828.8446875 237211.17187499994 384517.46
16-08-2021 1,100.27 3.48 360.79 3828.8446875 241040.01656249995 396960.91
16-09-2021 1,176.71 3.25 364.04 3828.8446875 244868.86124999996 428368.21
18-10-2021 1,215.2 3.31 367.35 4020.286921875 248889.14817187496 446400.32
16-11-2021 1,188.12 3.38 370.73 4020.286921875 252909.43509374995 440472.8
16-12-2021 1,132.56 3.55 374.28 4020.286921875 256929.72201562495 423895.24
17-01-2022 1,202.61 3.34 377.62 4020.286921875 260950.00893749995 454133.92
16-02-2022 1,121.79 3.58 381.21 4020.286921875 264970.295859375 427634.65
16-03-2022 1,103.6 3.64 384.85 4020.286921875 268990.58278125 424720.79
18-04-2022 1,126.49 3.57 388.42 4020.286921875 273010.86970312503 437550.34
16-05-2022 1,014.62 3.96 392.38 4020.286921875 277031.15662500006 398118.22
16-06-2022 973.72 4.13 396.51 4020.286921875 281051.4435468751 386090.11
18-07-2022 1,036.81 3.88 400.39 4020.286921875 285071.7304687501 415126.28
16-08-2022 1,123.91 3.58 403.97 4020.286921875 289092.01739062514 454020.42
16-09-2022 1,115.49 3.6 407.57 4020.286921875 293112.3043125002 454639.37
17-10-2022 1,110.45 3.8 411.37 4221.30126796875 297333.6055804689 456806.48
16-11-2022 1,158.64 3.64 415.01 4221.30126796875 301554.9068484376 480851.71
16-12-2022 1,151.63 3.67 418.68 4221.30126796875 305776.20811640634 482163.76
16-01-2023 1,128.76 3.74 422.42 4221.30126796875 309997.50938437507 476809.9
16-02-2023 1,134.28 3.72 426.14 4221.30126796875 314218.8106523438 483362.99
16-03-2023 1,070.86 3.94 430.08 4221.30126796875 318440.1119203125 460558.47
17-04-2023 1,104.21 3.82 433.91 4221.30126796875 322661.41318828124 479123.01
16-05-2023 1,146.89 3.68 437.59 4221.30126796875 326882.71445624996 501863.47
16-06-2023 1,202.4 3.51 441.1 4221.30126796875 331104.0157242187 530375.15
17-07-2023 1,257.26 3.36 444.45 4221.30126796875 335325.3169921874 558794.99
16-08-2023 1,255.11 3.36 447.82 4221.30126796875 339546.61826015613 562060.72
18-09-2023 1,327.58 3.18 451 4221.30126796875 343767.91952812485 598735.39
16-10-2023 1,307 3.39 454.39 4432.366331367188 348200.285859492 593886.29
16-11-2023 1,311.92 3.38 457.77 4432.366331367188 352632.6521908592 600554.21
18-12-2023 1,413.18 3.14 460.9 4432.366331367188 357065.01852222637 651340.03
16-01-2024 1,464.55 3.03 463.93 4432.366331367188 361497.38485359354 679448.97
16-02-2024 1,481.93 2.99 466.92 4432.366331367188 365929.7511849607 691944.39
18-03-2024 1,467.32 3.02 469.94 4432.366331367188 370362.1175163279 689555.0
16-04-2024 1,510.57 2.93 472.88 4432.366331367188 374794.48384769505 714312.3
16-05-2024 1,544.82 2.87 475.75 4432.366331367188 379226.8501790622 734940.7
18-06-2024 1,649.17 2.69 478.43 4432.366331367188 383659.2165104294 789017.02
16-07-2024 1,708.44 2.59 481.03 4432.366331367188 388091.58284179657 821806.11
16-08-2024 1,715.63 2.58 483.61 4432.366331367188 392523.94917316374 829697.03
16-09-2024 1,807.03 2.45 486.06 4432.366331367188 396956.3155045309 878331.33
16-10-2024 1,810.49 2.57 488.63 4653.984647935547 401610.30015246646 884667.15
18-11-2024 1,673.48 2.78 491.42 4653.984647935547 406264.284800402 822373.34
16-12-2024 1,763.8 2.64 494.05 4653.984647935547 410918.26944833755 871411.92
16-01-2025 1,656.1 2.81 496.86 4653.984647935547 415572.2540962731 822856.3
17-02-2025 1,587.45 2.93 499.8 4653.984647935547 420226.23874420865 793400.53
17-03-2025 1,572.28 2.96 502.76 4653.984647935547 424880.2233921442 790472.57
16-04-2025 1,648.06 2.82 505.58 4653.984647935547 429534.20804007974 833225.35
16-05-2025 1,766.28 2.63 508.21 4653.984647935547 434188.1926880153 897648.93
16-06-2025 1,779.86 2.61 510.83 4653.984647935547 438842.17733595084 909204.46
16-07-2025 1,800.73 2.58 513.41 4653.984647935547 443496.1619838864 924519.45
18-08-2025 1,784.44 2.61 516.02 4653.984647935547 448150.14663182193 920809.94
16-09-2025 1,817.48 2.56 518.58 4653.984647935547 452804.1312797575 942513.32
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1136310.67 562563.38 347657.21 44.08%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3000.0 3000.0 2999.99
16-11-2015 472.23 6.35 12.48 3000.0 6000.0 5894.42
16-12-2015 463.95 6.47 18.95 3000.0 9000.0 8791.06
18-01-2016 435.22 6.89 25.84 3000.0 12000.0 11246.69
16-02-2016 420.75 7.13 32.97 3000.0 15000.0 13872.76
16-03-2016 446.9 6.71 39.68 3000.0 18000.0 17734.96
18-04-2016 479.1 6.26 45.95 3000.0 21000.0 22012.78
16-05-2016 483.82 6.2 52.15 3000.0 24000.0 25229.66
16-06-2016 493.04 6.08 58.23 3000.0 27000.0 28710.46
18-07-2016 522.75 5.74 63.97 3000.0 30000.0 33440.53
16-08-2016 552 5.43 69.41 3000.0 33000.0 38311.67
16-09-2016 573.68 5.23 74.63 3000.0 36000.0 42816.38
17-10-2016 589.01 5.6 80.24 3300.0 39300.0 47260.51
16-11-2016 546.98 6.03 86.27 3300.0 42600.0 47188.13
16-12-2016 548.73 6.01 92.28 3300.0 45900.0 50639.11
16-01-2017 575.63 5.73 98.02 3300.0 49200.0 56421.53
16-02-2017 603.34 5.47 103.49 3300.0 52500.0 62437.61
16-03-2017 619.75 5.32 108.81 3300.0 55800.0 67435.8
17-04-2017 628.68 5.25 114.06 3300.0 59100.0 71707.49
16-05-2017 652.72 5.06 119.12 3300.0 62400.0 77749.53
16-06-2017 654.57 5.04 124.16 3300.0 65700.0 81269.91
17-07-2017 677.52 4.87 129.03 3300.0 69000.0 87419.32
16-08-2017 683.28 4.83 133.86 3300.0 72300.0 91462.49
18-09-2017 710.05 4.65 138.51 3300.0 75600.0 98345.9
16-10-2017 707.12 5.13 143.64 3630.0 79230.0 101570.08
16-11-2017 702.57 5.17 148.81 3630.0 82860.0 104546.49
18-12-2017 717.05 5.06 153.87 3630.0 86490.0 110331.19
16-01-2018 736.09 4.93 158.8 3630.0 90120.0 116890.87
16-02-2018 709.17 5.12 163.92 3630.0 93750.0 116246.01
16-03-2018 694.04 5.23 169.15 3630.0 97380.0 117395.89
16-04-2018 716.78 5.06 174.21 3630.0 101010.0 124872.32
16-05-2018 716.97 5.06 179.28 3630.0 104640.0 128535.44
18-06-2018 707.63 5.13 184.41 3630.0 108270.0 130491.01
16-07-2018 685.66 5.29 189.7 3630.0 111900.0 130069.63
16-08-2018 728.49 4.98 194.68 3630.0 115530.0 141824.47
17-09-2018 732.63 4.95 199.64 3630.0 119160.0 146260.49
16-10-2018 673.76 5.93 205.56 3993.0 123153.0 138500.8
16-11-2018 692.88 5.76 211.33 3993.0 127146.0 146424.18
17-12-2018 702.04 5.69 217.01 3993.0 131139.0 152352.93
16-01-2019 701.09 5.7 222.71 3993.0 135132.0 156139.75
18-02-2019 657.66 6.07 228.78 3993.0 139125.0 150460.44
18-03-2019 718.76 5.56 234.34 3993.0 143118.0 168431.99
16-04-2019 741.02 5.39 239.73 3993.0 147111.0 177641.32
16-05-2019 700.07 5.7 245.43 3993.0 151104.0 171817.55
17-06-2019 713.43 5.6 251.03 3993.0 155097.0 179089.48
16-07-2019 720.22 5.54 256.57 3993.0 159090.0 184786.92
16-08-2019 681.23 5.86 262.43 3993.0 163083.0 178776.28
16-09-2019 690.35 5.78 268.22 3993.0 167076.0 185162.64
16-10-2019 706.92 6.21 274.43 4392.3 171468.3 193999.28
18-11-2019 743.1 5.91 280.34 4392.3 175860.59999999998 208320.43
16-12-2019 751.17 5.85 286.19 4392.3 180252.89999999997 214975.09
16-01-2020 781.11 5.62 291.81 4392.3 184645.19999999995 227935.87
17-02-2020 786.27 5.59 297.4 4392.3 189037.49999999994 233833.87
16-03-2020 607.02 7.24 304.63 4392.3 193429.79999999993 184917.84
16-04-2020 577.63 7.6 312.24 4392.3 197822.09999999992 180357.0
18-05-2020 558.66 7.86 320.1 4392.3 202214.3999999999 178826.17
16-06-2020 624.24 7.04 327.13 4392.3 206606.6999999999 204210.5
16-07-2020 665.61 6.6 333.73 4392.3 210998.99999999988 222136.35
17-08-2020 704.21 6.24 339.97 4392.3 215391.29999999987 239410.77
16-09-2020 730.47 6.01 345.98 4392.3 219783.59999999986 252730.71
16-10-2020 731.92 6.6 352.58 4831.530000000001 224615.12999999986 258063.94
17-11-2020 810.91 5.96 358.54 4831.530000000001 229446.65999999986 290746.19
16-12-2020 866.5 5.58 364.12 4831.530000000001 234278.18999999986 315509.11
18-01-2021 908.97 5.32 369.43 4831.530000000001 239109.71999999986 335804.79
16-02-2021 964.21 5.01 374.45 4831.530000000001 243941.24999999985 361043.9
16-03-2021 949.1 5.09 379.54 4831.530000000001 248772.77999999985 360217.52
16-04-2021 938.9 5.15 384.68 4831.530000000001 253604.30999999985 361177.74
17-05-2021 980.79 4.93 389.61 4831.530000000001 258435.83999999985 382123.63
16-06-2021 1,044.97 4.62 394.23 4831.530000000001 263267.3699999999 411960.2
16-07-2021 1,076.16 4.49 398.72 4831.530000000001 268098.8999999999 429087.81
16-08-2021 1,100.27 4.39 403.11 4831.530000000001 272930.42999999993 443532.48
16-09-2021 1,176.71 4.11 407.22 4831.530000000001 277761.95999999996 479177.96
18-10-2021 1,215.2 4.37 411.59 5314.683000000001 283076.643 500166.48
16-11-2021 1,188.12 4.47 416.07 5314.683000000001 288391.326 494335.27
16-12-2021 1,132.56 4.69 420.76 5314.683000000001 293706.009 476533.34
17-01-2022 1,202.61 4.42 425.18 5314.683000000001 299020.69200000004 511322.11
16-02-2022 1,121.79 4.74 429.91 5314.683000000001 304335.37500000006 482274.01
16-03-2022 1,103.6 4.82 434.73 5314.683000000001 309650.0580000001 479768.58
18-04-2022 1,126.49 4.72 439.45 5314.683000000001 314964.7410000001 495034.23
16-05-2022 1,014.62 5.24 444.69 5314.683000000001 320279.4240000001 451187.82
16-06-2022 973.72 5.46 450.14 5314.683000000001 325594.10700000013 438314.8
18-07-2022 1,036.81 5.13 455.27 5314.683000000001 330908.79000000015 472029.11
16-08-2022 1,123.91 4.73 460 5314.683000000001 336223.4730000002 516997.81
16-09-2022 1,115.49 4.76 464.76 5314.683000000001 341538.1560000002 518439.26
17-10-2022 1,110.45 5.26 470.03 5846.151300000001 347384.3073000002 521943.04
16-11-2022 1,158.64 5.05 475.07 5846.151300000001 353230.45860000025 550439.86
16-12-2022 1,151.63 5.08 480.15 5846.151300000001 359076.6099000003 552955.72
16-01-2023 1,128.76 5.18 485.33 5846.151300000001 364922.7612000003 547820.87
16-02-2023 1,134.28 5.15 490.48 5846.151300000001 370768.9125000003 556346.08
16-03-2023 1,070.86 5.46 495.94 5846.151300000001 376615.06380000035 531085.74
17-04-2023 1,104.21 5.29 501.24 5846.151300000001 382461.2151000004 553471.57
16-05-2023 1,146.89 5.1 506.33 5846.151300000001 388307.3664000004 580710.55
16-06-2023 1,202.4 4.86 511.2 5846.151300000001 394153.51770000043 614663.39
17-07-2023 1,257.26 4.65 515.85 5846.151300000001 399999.66900000046 648553.8
16-08-2023 1,255.11 4.66 520.5 5846.151300000001 405845.8203000005 653290.91
18-09-2023 1,327.58 4.4 524.91 5846.151300000001 411691.9716000005 696858.03
16-10-2023 1,307 4.92 529.83 6430.7664300000015 418122.73803000053 692486.11
16-11-2023 1,311.92 4.9 534.73 6430.7664300000015 424553.50446000055 701523.64
18-12-2023 1,413.18 4.55 539.28 6430.7664300000015 430984.27089000057 762101.26
16-01-2024 1,464.55 4.39 543.67 6430.7664300000015 437415.0373200006 796234.97
16-02-2024 1,481.93 4.34 548.01 6430.7664300000015 443845.8037500006 812114.83
18-03-2024 1,467.32 4.38 552.39 6430.7664300000015 450276.5701800006 810539.2
16-04-2024 1,510.57 4.26 556.65 6430.7664300000015 456707.33661000064 840861.06
16-05-2024 1,544.82 4.16 560.81 6430.7664300000015 463138.10304000066 866357.15
18-06-2024 1,649.17 3.9 564.71 6430.7664300000015 469568.8694700007 931308.89
16-07-2024 1,708.44 3.76 568.48 6430.7664300000015 475999.6359000007 971210.21
16-08-2024 1,715.63 3.75 572.23 6430.7664300000015 482430.4023300007 981728.26
16-09-2024 1,807.03 3.56 575.78 6430.7664300000015 488861.1687600007 1040460.41
16-10-2024 1,810.49 3.91 579.69 7073.843073000002 495935.01183300075 1049526.39
18-11-2024 1,673.48 4.23 583.92 7073.843073000002 503008.8549060008 977176.6
16-12-2024 1,763.8 4.01 587.93 7073.843073000002 510082.6979790008 1036990.05
16-01-2025 1,656.1 4.27 592.2 7073.843073000002 517156.54105200083 980743.91
17-02-2025 1,587.45 4.46 596.66 7073.843073000002 524230.38412500086 947163.15
17-03-2025 1,572.28 4.5 601.16 7073.843073000002 531304.2271980009 945185.71
16-04-2025 1,648.06 4.29 605.45 7073.843073000002 538378.0702710008 997815.13
16-05-2025 1,766.28 4 609.45 7073.843073000002 545451.9133440008 1076465.0
16-06-2025 1,779.86 3.97 613.43 7073.843073000002 552525.7564170008 1091815.25
16-07-2025 1,800.73 3.93 617.36 7073.843073000002 559599.5994900007 1111691.29
18-08-2025 1,784.44 3.96 621.32 7073.843073000002 566673.4425630007 1108708.44
