Skip to main content
  • Home
  • MF Research
  • Mutual Fund SWP Calculator
Data as on - 13-03-2026
Mutual Fund SWP Calculator - SBI Medium to Long Duration Fund-REGULAR PLAN-Growth
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-03-2026 Return (%)
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 20-08-2016 to 16-03-2026 115 345000.0 1241012.02 5.68
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 20.6893 48,334.1631 48,334.1631 1000000.0 1000000.0 0.0 0 1000000.0
12-09-2016 20.7705 144.4356 48,189.7275 -3000.0 997000.0 11.728172167256309 21 1000924.73
10-10-2016 20.862 143.8021 48,045.9253 -3000.0 994000.0 24.83462755248763 49 1002334.09
10-11-2016 20.9896 142.9279 47,902.9974 -3000.0 991000.0 42.921256241186114 80 1005464.75
12-12-2016 21.0971 142.1996 47,760.7978 -3000.0 988000.0 57.98901270790797 112 1007614.33
10-01-2017 21.1742 141.6819 47,619.1159 -3000.0 985000.0 68.7015329977047 141 1008296.68
10-02-2017 21.2338 141.2842 47,477.8317 -3000.0 982000.0 76.92923546421262 172 1008134.78
10-03-2017 21.3416 140.5705 47,337.2612 -3000.0 979000.0 91.6941560145444 200 1010252.89
10-04-2017 21.4301 139.99 47,197.2712 -3000.0 976000.0 103.70460240502845 231 1011442.24
10-05-2017 21.5175 139.4214 47,057.8498 -3000.0 973000.0 115.4688044614847 261 1012567.28
12-06-2017 21.6408 138.627 46,919.2227 -3000.0 970000.0 131.9036264833092 294 1015369.52
10-07-2017 21.7122 138.1712 46,781.0516 -3000.0 967000.0 141.33528615248568 322 1015719.55
10-08-2017 21.8547 137.2702 46,643.7813 -3000.0 964000.0 159.97474227511725 353 1019385.85
11-09-2017 21.9223 136.847 46,506.9344 -3000.0 961000.0 168.73229542520636 385 1019538.97
10-10-2017 22.0154 136.2682 46,370.6661 -3000.0 958000.0 180.70532445469993 414 1020868.76
10-11-2017 22.1349 135.5326 46,235.1336 -3000.0 955000.0 195.9258907878507 445 1023410.06
11-12-2017 22.2395 134.8951 46,100.2384 -3000.0 952000.0 209.11441354347 476 1025246.25
10-01-2018 22.342 134.2763 45,965.9622 -3000.0 949000.0 221.91836003938764 506 1026971.53
12-02-2018 22.5108 133.2694 45,832.6928 -3000.0 946000.0 242.75014659630048 539 1031730.58
12-03-2018 22.6069 132.7028 45,699.99 -3000.0 943000.0 254.4709800989964 567 1033135.1
10-04-2018 22.7323 131.9708 45,568.0192 -3000.0 940000.0 269.6163608609775 596 1035865.88
10-05-2018 22.8338 131.3842 45,436.635 -3000.0 937000.0 281.75336562464423 626 1037491.04
11-06-2018 22.9602 130.6609 45,305.9741 -3000.0 934000.0 296.71779862544764 658 1040234.23
10-07-2018 23.0628 130.0796 45,175.8945 -3000.0 931000.0 308.74395129819453 687 1041882.62
10-08-2018 23.1617 129.5242 45,046.3703 -3000.0 928000.0 320.2355612929967 718 1043350.52
10-09-2018 23.2462 129.0534 44,917.317 -3000.0 925000.0 329.97651229018106 749 1044156.93
10-10-2018 23.3884 128.2687 44,789.0483 -3000.0 922000.0 346.210087051701 779 1047544.18
12-11-2018 23.539 127.4481 44,661.6002 -3000.0 919000.0 363.1887505841372 812 1051289.41
10-12-2018 23.6607 126.7925 44,534.8077 -3000.0 916000.0 376.7513218121187 840 1053724.72
10-01-2019 23.7313 126.4153 44,408.3923 -3000.0 913000.0 384.55541837151793 871 1053868.88
11-02-2019 23.8442 125.8168 44,282.5756 -3000.0 910000.0 396.93929760696534 903 1055882.59
11-03-2019 23.9275 125.3787 44,157.1968 -3000.0 907000.0 406.00146275206345 931 1056571.33
10-04-2019 24.0273 124.858 44,032.3389 -3000.0 904000.0 416.7759173939645 961 1057978.22
10-05-2019 24.2265 123.8313 43,908.5075 -3000.0 901000.0 438.01622190576455 991 1063749.46
10-06-2019 24.3885 123.0088 43,785.4987 -3000.0 898000.0 455.0341349406484 1,022 1067862.64
10-07-2019 24.5379 122.2599 43,663.2389 -3000.0 895000.0 470.52926289535793 1,052 1071404.19
13-08-2019 24.719 121.3641 43,541.8747 -3000.0 892000.0 489.06104615882543 1,086 1076311.6
11-09-2019 24.7823 121.0541 43,420.8206 -3000.0 889000.0 495.4745927536992 1,115 1076067.8
10-10-2019 24.9123 120.4224 43,300.3982 -3000.0 886000.0 508.54397225466926 1,144 1078712.51
11-11-2019 25.0011 119.9947 43,180.4034 -3000.0 883000.0 517.3932346976735 1,176 1079557.58
10-12-2019 25.0951 119.5452 43,060.8582 -3000.0 880000.0 526.6924618750273 1,205 1080616.54
10-01-2020 25.1932 119.0798 42,941.7784 -3000.0 877000.0 536.3232935871587 1,236 1081840.81
10-02-2020 25.3235 118.467 42,823.3114 -3000.0 874000.0 548.9999407664817 1,267 1084436.13
11-03-2020 25.4648 117.8097 42,705.5017 -3000.0 871000.0 562.6001382300275 1,297 1087487.06
13-04-2020 25.5 117.6471 42,587.8547 -3000.0 868000.0 565.964705882353 1,330 1085990.29
11-05-2020 25.6545 116.9385 42,470.9161 -3000.0 865000.0 580.6232824650646 1,358 1089570.12
10-06-2020 25.6367 117.0197 42,353.8964 -3000.0 862000.0 578.9434677630119 1,388 1085814.13
10-07-2020 25.6561 116.9313 42,236.9651 -3000.0 859000.0 580.7741628696489 1,418 1083635.8
10-08-2020 25.6528 116.9463 42,120.0188 -3000.0 856000.0 580.4629514127113 1,449 1080496.42
10-09-2020 25.7629 116.4465 42,003.5723 -3000.0 853000.0 590.8030540040135 1,480 1082133.83
12-10-2020 25.8311 116.1391 41,887.4332 -3000.0 850000.0 597.1638838454421 1,512 1081998.48
10-11-2020 25.879 115.9241 41,771.5091 -3000.0 847000.0 601.6113451060708 1,541 1081004.88
10-12-2020 25.9143 115.7662 41,655.7429 -3000.0 844000.0 604.8783876083862 1,571 1079479.42
11-01-2021 26.0219 115.2875 41,540.4554 -3000.0 841000.0 614.7821642539553 1,603 1080961.58
10-02-2021 26.0606 115.1163 41,425.3391 -3000.0 838000.0 618.3242135637707 1,633 1079569.19
10-03-2021 26.1127 114.8866 41,310.4525 -3000.0 835000.0 623.0761277079736 1,661 1078727.45
12-04-2021 26.2578 114.2518 41,196.2007 -3000.0 832000.0 636.2109544592464 1,694 1081721.6
10-05-2021 26.305 114.0468 41,082.1539 -3000.0 829000.0 640.452385478046 1,722 1080666.06
10-06-2021 26.4332 113.4936 40,968.6603 -3000.0 826000.0 651.8961003586398 1,753 1082932.79
12-07-2021 26.5416 113.0301 40,855.6302 -3000.0 823000.0 661.4861199023419 1,785 1084373.79
10-08-2021 26.6314 112.649 40,742.9812 -3000.0 820000.0 669.3714938005512 1,814 1085042.63
13-09-2021 26.6957 112.3776 40,630.6036 -3000.0 817000.0 674.9851099615294 1,848 1084662.4
11-10-2021 26.8213 111.8514 40,518.7522 -3000.0 814000.0 685.8727951292444 1,876 1086765.61
10-11-2021 26.9203 111.4401 40,407.3121 -3000.0 811000.0 694.3830492230771 1,906 1087776.96
10-12-2021 26.9733 111.2211 40,296.091 -3000.0 808000.0 698.9133698880003 1,936 1086918.55
10-01-2022 27.05 110.9057 40,185.1853 -3000.0 805000.0 705.4380776340113 1,967 1087009.26
10-02-2022 27.1616 110.45 40,074.7352 -3000.0 802000.0 714.8658400094251 1,998 1088493.93
10-03-2022 27.2456 110.1095 39,964.6257 -3000.0 799000.0 721.9110608685439 2,026 1088860.21
11-04-2022 27.3288 109.7743 39,854.8514 -3000.0 796000.0 728.8464916132434 2,058 1089185.26
10-05-2022 27.4186 109.4148 39,745.4366 -3000.0 793000.0 736.2848577243187 2,087 1089764.23
10-06-2022 27.4904 109.129 39,636.3076 -3000.0 790000.0 742.1972761400345 2,118 1089617.95
11-07-2022 27.5881 108.7425 39,527.5651 -3000.0 787000.0 750.1930180041396 2,149 1090490.42
10-08-2022 27.6295 108.5796 39,418.9855 -3000.0 784000.0 753.5641253008561 2,179 1089126.86
12-09-2022 27.7419 108.1397 39,310.8458 -3000.0 781000.0 762.6658592237736 2,212 1090557.55
10-10-2022 27.89 107.5654 39,203.2804 -3000.0 778000.0 774.5464324130514 2,240 1093379.49
10-11-2022 27.9595 107.2981 39,095.9823 -3000.0 775000.0 780.0783275809653 2,271 1093104.12
12-12-2022 28.0916 106.7935 38,989.1888 -3000.0 772000.0 790.5174500562446 2,303 1095268.7
10-01-2023 28.3262 105.909 38,883.2798 -3000.0 769000.0 808.816572642995 2,332 1101415.56
10-02-2023 28.5172 105.1997 38,778.0801 -3000.0 766000.0 823.4924887436354 2,363 1105842.27
10-03-2023 28.6476 104.7208 38,673.3593 -3000.0 763000.0 833.3996565157291 2,391 1107898.93
10-04-2023 28.8168 104.1059 38,569.2534 -3000.0 760000.0 846.1210127425669 2,422 1111442.46
10-05-2023 29.0021 103.4408 38,465.8126 -3000.0 757000.0 859.8825602283972 2,452 1115589.34
12-06-2023 29.1881 102.7816 38,363.031 -3000.0 754000.0 873.5203730287343 2,485 1119743.99
10-07-2023 29.3771 102.1204 38,260.9106 -3000.0 751000.0 887.201255399614 2,513 1123994.6
10-08-2023 29.5663 101.4669 38,159.4438 -3000.0 748000.0 900.7214294653033 2,544 1128233.56
11-09-2023 29.782 100.732 38,058.7118 -3000.0 745000.0 915.925726949164 2,576 1133464.55
10-10-2023 29.9369 100.2108 37,958.501 -3000.0 742000.0 926.709178305035 2,605 1136359.85
10-11-2023 30.1282 99.5745 37,858.9265 -3000.0 739000.0 939.8736067869969 2,636 1140621.31
11-12-2023 30.249 99.1768 37,759.7497 -3000.0 736000.0 948.1007636616087 2,667 1142194.67
10-01-2024 30.4717 98.452 37,661.2977 -3000.0 733000.0 963.096906309789 2,697 1147603.76
12-02-2024 30.7044 97.7059 37,563.5918 -3000.0 730000.0 978.5340211826318 2,730 1153367.55
11-03-2024 30.8722 97.1748 37,466.417 -3000.0 727000.0 989.5213169129509 2,758 1156670.72
10-04-2024 31.1103 96.4311 37,369.9859 -3000.0 724000.0 1004.9083422532087 2,788 1162591.47
10-05-2024 31.2623 95.9622 37,274.0237 -3000.0 721000.0 1014.6086500353462 2,818 1165271.71
10-06-2024 31.5162 95.1891 37,178.8346 -3000.0 718000.0 1030.6033087745352 2,849 1171735.59
10-07-2024 31.6673 94.7349 37,084.0996 -3000.0 715000.0 1040.0002526265266 2,879 1174353.31
12-08-2024 31.8603 94.1611 36,989.9385 -3000.0 712000.0 1051.8733345260403 2,912 1178510.54
10-09-2024 32.0322 93.6558 36,896.2828 -3000.0 709000.0 1062.327907543035 2,941 1181869.11
10-10-2024 32.1841 93.2137 36,803.069 -3000.0 706000.0 1071.4731808563856 2,971 1184473.65
11-11-2024 32.3937 92.6106 36,710.4584 -3000.0 703000.0 1083.9515090897305 3,003 1189187.58
10-12-2024 32.5452 92.1795 36,618.279 -3000.0 700000.0 1092.8708380959406 3,032 1191749.21
10-01-2025 32.7666 91.5566 36,526.7223 -3000.0 697000.0 1105.7570819065754 3,063 1196856.5
10-02-2025 32.9307 91.1004 36,435.6219 -3000.0 694000.0 1115.1964580163801 3,094 1199850.53
10-03-2025 33.114 90.5961 36,345.0258 -3000.0 691000.0 1125.6296430512773 3,122 1203529.18
11-04-2025 33.339 89.9847 36,255.0411 -3000.0 688000.0 1138.2794924862774 3,154 1208706.81
12-05-2025 33.4623 89.6531 36,165.3879 -3000.0 685000.0 1145.1394554468761 3,185 1210177.06
10-06-2025 33.7042 89.0097 36,076.3783 -3000.0 682000.0 1158.4520623542467 3,214 1215925.47
10-07-2025 33.8852 88.5342 35,987.844 -3000.0 679000.0 1168.2888104541214 3,244 1219455.29
11-08-2025 34.0491 88.1081 35,899.736 -3000.0 676000.0 1177.1060028018364 3,276 1222353.7
10-09-2025 34.1636 87.8128 35,811.9232 -3000.0 673000.0 1183.215469095763 3,306 1223464.22
10-10-2025 34.3063 87.4475 35,724.4757 -3000.0 670000.0 1190.7725403205825 3,336 1225574.58
10-11-2025 34.4733 87.0239 35,637.4519 -3000.0 667000.0 1199.5370330081544 3,367 1228540.57
10-12-2025 34.6835 86.4965 35,550.9554 -3000.0 664000.0 1210.4487724710598 3,397 1233031.56
12-01-2026 34.8498 86.0837 35,464.8717 -3000.0 661000.0 1218.9883442659645 3,430 1235943.69
10-02-2026 35.035 85.6287 35,379.243 -3000.0 658000.0 1228.4030255458827 3,459 1239511.78
10-03-2026 35.1622 85.3189 35,293.9241 -3000.0 655000.0 1234.8118149603836 3,487 1241012.02

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.