Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1000000.0 10-01-2023 to 10-01-2026 24 46,059.6 830724.1931280056 1000000.0 1002072.6821 832796.8752280056 13.96
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 10-01-2026 24 5,623.26 830724.1931280056 652393.9671263233 651016.268 -179707.92512800556 10.71
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1653088.9501 653088.9501 13.39
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 12.858 77,772.5929 77,772.5929 1000000.0 1000000.0 0 0 1000000.0
10-01-2023 13.432 3,323.5161 74,449.0768 1044641.4683465547 -44641.46834655467 1,907.7 365 1000000.0000000001
10-02-2023 13.271 -903.195 75,352.2719 988013.6986301371 11986.301369862864 -373.02 396 1000000.0
10-03-2023 12.925 -2,017.1672 77,369.4391 973928.113932635 26071.886067364947 -135.15 424 1000000.0
10-04-2023 13.041 688.203 76,681.2361 1008974.8549323017 -8974.854932301678 125.94 455 1000000.0
10-05-2023 13.739 3,895.735 72,785.5011 1053523.502798865 -53523.50279886508 3,432.14 485 1000000.0
12-06-2023 14.27 2,708.4163 70,077.0848 1038649.1010990611 -38649.10109906108 3,824.28 518 1000000.0
10-07-2023 14.849 2,732.4825 67,344.6023 1040574.6320953049 -40574.6320953049 5,440.37 546 999999.9999999999
10-08-2023 15.238 1,719.1922 65,625.4102 1026197.0503064179 -26197.050306417863 4,091.68 577 1000000.0
11-09-2023 15.706 1,955.4751 63,669.9351 1030712.6919543247 -30712.69195432472 5,569.19 609 1000000.0
10-10-2023 15.397 -1,277.782 64,947.7171 980325.9900674903 19674.00993250974 -3,244.29 638 1000000.0
10-11-2023 15.315 -347.7449 65,295.462 994674.2871988049 5325.712801195099 -854.41 669 1000000.0
11-12-2023 16.392 4,290.0935 61,005.3685 1070323.2125367287 -70323.21253672871 15,161.19 700 1000000.0
10-01-2024 16.45 215.0949 60,790.2736 1003538.3113714006 -3538.311371400603 772.62 730 1000000.0
12-02-2024 16.122 -1,236.7702 62,027.0438 980060.7902735563 19939.209726443747 -4,036.82 763 1000000.0
11-03-2024 16.531 1,534.6356 60,492.4082 1025369.0609105569 -25369.06091055693 5,636.72 791 1000000.0
10-04-2024 17.101 2,016.2957 58,476.1125 1034480.6726755793 -34480.67267557932 8,555.14 821 1000000.0
10-05-2024 16.81 -1,012.2873 59,488.3998 982983.4512601602 17016.54873983981 -4,000.56 851 1000000.0
10-06-2024 17.647 2,821.5442 56,666.8556 1049791.7906008328 -49791.790600832785 13,512.38 882 1000000.0000000001
10-07-2024 18.787 3,438.5594 53,228.2962 1064600.2153340513 -64600.21533405129 20,387.22 912 999999.9999999999
12-08-2024 18.193 -1,737.8996 54,966.1958 968382.3920796296 31617.607920370414 -9,271.69 945 999999.9999999999
10-09-2024 18.677 1,424.4064 53,541.7894 1026603.6387621611 -26603.638762161136 8,288.62 974 999999.9999999999
10-10-2024 18.809 375.7518 53,166.0375 1007067.5161963913 -7067.516196391312 2,236.1 1,004 1000000.0
11-11-2024 18.738 -201.451 53,367.4885 996225.2113349991 3774.7886650009314 -1,184.53 1,036 1000000.0
10-12-2024 19.347 1,679.8884 51,687.6001 1032500.8005123279 -32500.80051232793 10,900.8 1,065 1000000.0
10-01-2025 17.705 -4,793.6198 56,481.22 915128.9605623609 84871.03943763906 -23,234.68 1,096 1000000.0
10-02-2025 17.835 411.6938 56,069.5262 1007342.558599266 -7342.558599265991 2,049 1,127 1000000.0
10-03-2025 17.34 -1,600.6007 57,670.1269 972245.5845248107 27754.415475189337 -7,173.89 1,155 1000000.0000000001
11-04-2025 18.495 3,601.4597 54,068.6672 1066608.9965397925 -66608.99653979251 20,301.43 1,187 1000000.0000000001
12-05-2025 19.866 3,731.4076 50,337.2596 1074128.1427412815 -74128.14274128154 26,149.7 1,218 999999.9999999999
10-06-2025 20.676 1,972.0052 48,365.2544 1040773.1803080639 -40773.180308063864 15,417.14 1,247 1000000.0
10-07-2025 20.895 506.9151 47,858.3393 1010591.9907138712 -10591.9907138712 4,074.08 1,277 1000000.0000000001
11-08-2025 20.352 -1,276.8808 49,135.2201 974012.9217516154 25987.07824838464 -9,568.94 1,309 999999.9999999999
10-09-2025 20.188 -399.1567 49,534.3769 991941.823899371 8058.176100629033 -2,925.82 1,339 1000000.0
10-10-2025 20.775 1,399.5995 48,134.7774 1029076.6792153755 -29076.67921537545 11,080.63 1,369 1000000.0
10-11-2025 21.445 1,503.8611 46,630.9163 1032250.3008423587 -32250.30084235873 12,913.66 1,400 1000000.0
10-12-2025 21.711 571.3152 46,059.6011 1012403.8237351363 -12403.823735136306 5,057.85 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 79.6 560.8225 560.8225 44641.46834655467 44641.46834655467 44641.46834655467
10-02-2023 79.215 -151.3135 409.5089 -11986.301369862864 32655.166976691806 32439.25032702569
10-03-2023 77.131 -338.0208 71.4881 -26071.886067364947 6583.280909326859 5513.947638042088
10-04-2023 77.725 115.4693 186.9574 8974.854932301678 15558.135841628537 14531.266494019033
10-05-2023 80.476 665.0865 852.044 53523.50279886508 69081.63864049362 68569.08919156596
12-06-2023 82.297 469.6295 1,321.6735 38649.10109906108 107730.7397395547 108769.76232971747
10-07-2023 84.796 478.497 1,800.1705 40574.6320953049 148305.3718348596 152647.2564499074
10-08-2023 86.984 301.1709 2,101.3414 26197.050306417863 174502.42214127746 182783.07977760452
11-09-2023 89.747 342.2141 2,443.5555 30712.69195432472 205215.11409560218 219301.77800234128
10-10-2023 87.818 -224.0316 2,219.5239 -19674.00993250974 185541.10416309244 194914.14945565484
10-11-2023 86.485 -61.5796 2,157.9443 -5325.712801195099 180215.39136189735 186629.8113017486
11-12-2023 92.665 758.8972 2,916.8415 70323.21253672871 250538.60389862605 270289.1195064522
10-01-2024 94.406 37.4797 2,954.3213 3538.311371400603 254076.91527002666 278905.6519652184
12-02-2024 93.366 -213.5596 2,740.7616 -19939.209726443747 234137.7055435829 255893.94813835912
11-03-2024 96.271 263.5172 3,004.2788 25369.06091055693 259506.76645413984 289224.92151535925
10-04-2024 98.81 348.9593 3,353.2381 34480.67267557932 293987.43912971916 331333.45798925264
10-05-2024 96.528 -176.2861 3,176.952 -17016.54873983981 276970.89038987935 306664.81987453706
10-06-2024 102.462 485.9537 3,662.9057 49791.790600832785 326762.68099071214 375308.6434723811
10-07-2024 108.376 596.0749 4,258.9806 64600.21533405129 391362.8963247634 461571.2830953947
12-08-2024 108.622 -291.0792 3,967.9014 -31617.607920370414 359745.288404393 431001.384406233
10-09-2024 112.717 236.0215 4,203.9229 26603.638762161136 386348.92716655415 473853.57934618066
10-10-2024 112.025 63.0887 4,267.0117 7067.516196391312 393416.44336294546 478011.98088455625
11-11-2024 108.544 -34.7766 4,232.2351 -3774.7886650009314 389641.6546979445 459383.7246412545
10-12-2024 111.942 290.3361 4,522.5712 32500.80051232793 422142.45521027246 506265.6599591081
10-01-2025 104.867 -809.3208 3,713.2504 -84871.03943763906 337271.4157726334 389397.42961715534
10-02-2025 104.228 70.4471 3,783.6975 7342.558599265991 344613.9743718994 394367.22121130663
10-03-2025 99.917 -277.7747 3,505.9228 -27754.415475189337 316859.55889671005 350301.28588884074
11-04-2025 101.57 655.794 4,161.7168 66608.99653979251 383468.55543650256 422705.5727753635
12-05-2025 110.408 671.4019 4,833.1187 74128.14274128154 457596.6981777841 533614.9683687537
10-06-2025 112.754 361.6118 5,194.7305 40773.180308063864 498369.87848584796 585726.6451244762
10-07-2025 113.793 93.0812 5,287.8117 10591.9907138712 508961.86919971916 601715.9608492946
11-08-2025 111.058 -233.9956 5,053.8162 -25987.07824838464 482974.7909513345 561266.7175035593
10-09-2025 113.358 -71.0861 4,982.7301 -8058.176100629033 474916.6148507055 564832.3186207641
10-10-2025 114.2 254.6119 5,237.342 29076.67921537545 503993.29406608094 598104.4565799307
10-11-2025 115.59 279.006 5,516.348 32250.30084235873 536243.5949084397 637634.6628044796
10-12-2025 116.017 106.9138 5,623.2618 12403.823735136306 548647.418643576 652393.9671263233

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.