Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
1000000.0 21-12-2022 to 21-12-2025 23 45,953.77 1009697.143776219 1000000.0 999080.9246 1008778.068376219 17.1
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
21-12-2022 to 21-12-2025 23 6,927.92 1009697.143776219 813594.3700635025 812167.2181 -197529.92567621893 12.3
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1811248.1427000002 811248.1427000002 16.02
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-12-2021 11.756 85,062.9466 85,062.9466 1000000.0 1000000.0 0 0 1000000.0
21-12-2022 13.575 11,398.1215 73,664.825 1154729.4998298741 -154729.49982987414 20,733.18 365 999999.9999999999
23-01-2023 13.639 345.6667 73,319.1583 1004714.5488029465 -4714.548802946461 650.89 398 1000000.0000000001
21-02-2023 13.022 -3,473.961 76,793.1193 954762.0793313294 45237.92066867056 -4,398.03 427 1000000.0
21-03-2023 12.748 -1,650.5581 78,443.6774 978958.6853017969 21041.314698203118 -1,637.35 455 999999.9999999999
21-04-2023 13.253 2,989.0634 75,454.614 1039614.0571069971 -39614.05710699712 4,474.63 486 1000000.0000000001
22-05-2023 13.955 3,795.7104 71,658.9036 1052969.1390628538 -52969.13906285376 8,346.77 517 1000000.0000000001
21-06-2023 14.468 2,540.85 69,118.0536 1036761.0175564315 -36761.01755643147 6,890.79 547 1000000.0000000001
21-07-2023 15.39 4,140.7957 64,977.258 1063726.8454520323 -63726.845452032285 15,047.65 577 1000000.0
21-08-2023 14.998 -1,698.2988 66,675.5567 974528.9148797919 25471.085120208096 -5,505.88 608 999999.9999999999
21-09-2023 15.351 1,533.2207 65,142.336 1023536.4715295373 -23536.471529537346 5,511.93 639 1000000.0
23-10-2023 15.008 -1,488.7941 66,631.1301 977656.1787505698 22343.821249430184 -4,841.56 671 1000000.0
21-11-2023 15.317 1,344.194 65,286.9361 1020589.0191897656 -20589.01918976556 4,786.67 700 999999.9999999999
21-12-2023 16.378 4,229.4199 61,057.5162 1069269.439185219 -69269.43918521889 19,548.38 730 1000000.0000000001
23-01-2024 15.894 -1,859.3078 62,916.824 970448.1621687631 29551.837831236888 -7,693.82 763 1000000.0
21-02-2024 16.695 3,018.6509 59,898.1731 1050396.37599094 -50396.375990940025 14,909.12 792 999999.9999999999
21-03-2024 16.152 -2,013.6644 61,911.8375 967475.2920035939 32524.707996406127 -8,852.07 821 1000000.0
22-04-2024 16.838 2,522.3614 59,389.4762 1042471.5205547301 -42471.52055473009 12,818.64 853 1000000.0
21-05-2024 17.03 669.5701 58,719.906 1011402.7794274854 -11402.779427485424 3,531.31 882 1000000.0
21-06-2024 18.376 4,301.0989 54,418.8071 1079036.9935408104 -79036.99354081042 28,473.27 913 999999.9999999999
22-07-2024 18.804 1,238.6327 53,180.1744 1023291.2494558116 -23291.249455811572 8,729.88 944 1000000.0
21-08-2024 18.432 -1,073.2978 54,253.4722 980216.9751116784 19783.02488832164 -7,165.34 974 1000000.0
23-09-2024 19.622 3,290.2677 50,963.2046 1064561.6319444445 -64561.631944444496 25,881.25 1,007 1000000.0
21-10-2024 18.864 -2,047.8217 53,011.0263 961369.8909387423 38630.10906125768 -14,555.92 1,035 1000000.0
21-11-2024 18.149 -2,088.4282 55,099.4545 962097.1162001697 37902.883799830335 -13,351.32 1,066 1000000.0
23-12-2024 18.593 1,315.7725 53,783.682 1024464.1578048376 -24464.157804837567 8,995.94 1,098 1000000.0000000001
21-01-2025 17.472 -3,450.7502 57,234.4322 939708.4924433929 60291.50755660713 -19,724.49 1,127 1000000.0
21-02-2025 17.424 -157.6706 57,392.1028 997252.7472527471 2747.2527472529327 -893.68 1,158 1000000.0
21-03-2025 18.535 3,440.1201 53,951.9827 1063762.6262626264 -63762.62626262638 23,320.57 1,186 999999.9999999999
21-04-2025 19.939 3,799.0162 50,152.9665 1075748.5837604532 -75748.58376045316 31,087.35 1,217 999999.9999999999
21-05-2025 20.016 192.9346 49,960.032 1003861.7784241936 -3861.778424193617 1,593.64 1,247 1000000.0
23-06-2025 20.482 1,136.6749 48,823.3571 1023281.37490008 -23281.37490008003 9,918.63 1,280 1000000.0
21-07-2025 20.912 1,003.9233 47,819.4338 1020994.0435504345 -20994.043550434522 9,191.92 1,308 1000000.0
21-08-2025 20.54 -866.0579 48,685.4917 982211.1706197399 17788.829380260082 -7,607.45 1,339 1000000.0
22-09-2025 20.506 -80.723 48,766.2148 998344.6932814022 1655.3067185977707 -706.33 1,371 1000000.0
23-10-2025 21.436 2,115.7203 46,650.4945 1045352.5797327611 -45352.579732761136 20,480.17 1,402 1000000.0
21-11-2025 21.761 696.724 45,953.7705 1015161.4107109535 -15161.410710953525 6,970.72 1,431 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-12-2022 80.385 1,924.8554 1,924.8554 154729.49982987414 154729.49982987414 154729.49982987414
23-01-2023 80.057 58.8899 1,983.7453 4714.548802946461 159444.0486328206 158812.69606773756
21-02-2023 78.864 -573.6194 1,410.1259 -45237.92066867056 114206.12796415004 111208.16727724367
21-03-2023 75.711 -277.9162 1,132.2097 -21041.314698203118 93164.81326594693 85720.72568432117
21-04-2023 77.527 510.9711 1,643.1808 39614.05710699712 132778.87037294405 127390.87553666213
22-05-2023 80.59 657.2669 2,300.4477 52969.13906285376 185748.0094357978 185393.07729727015
21-06-2023 83.493 440.2886 2,740.7363 36761.01755643147 222509.02699222928 228832.29442429318
21-07-2023 86.849 733.766 3,474.5023 63726.845452032285 286235.87244426156 301757.05083997425
21-08-2023 86.326 -295.0569 3,179.4454 -25471.085120208096 260764.78732405347 274468.8010133296
21-09-2023 88.086 267.1988 3,446.6441 23536.471529537346 284301.2588535908 303601.09639412217
23-10-2023 85.306 -261.9256 3,184.7186 -22343.821249430184 261957.43760416063 271675.6044140917
21-11-2023 88.057 233.8147 3,418.5333 20589.01918976556 282546.4567939262 301025.78445705824
21-12-2023 93.148 743.6492 4,162.1825 69269.43918521889 351815.8959791451 387698.97653723025
23-01-2024 93.118 -317.359 3,844.8235 -29551.837831236888 322264.0581479082 358022.2732306625
21-02-2024 95.647 526.8997 4,371.7232 50396.375990940025 372660.4341388482 418142.20781393
21-03-2024 95.234 -341.5241 4,030.1991 -32524.707996406127 340135.7261424421 383811.97814065835
22-04-2024 97.405 436.0302 4,466.2293 42471.52055473009 382607.2466971722 435033.0608742676
21-05-2024 98.899 115.2972 4,581.5265 11402.779427485424 394010.0261246576 453108.3868131862
21-06-2024 104.387 757.1536 5,338.6801 79036.99354081042 473047.019665468 557288.7976466969
22-07-2024 109.034 213.6146 5,552.2946 23291.249455811572 496338.2691212796 605388.8934403111
21-08-2024 110.503 -179.027 5,373.2676 -19783.02488832164 476555.24423295795 593762.1893736031
23-09-2024 116.415 554.5817 5,927.8493 64561.631944444496 541116.8761774024 690090.5793569854
21-10-2024 110.57 -349.3724 5,578.4769 -38630.10906125768 502486.76711614477 616812.1909817081
21-11-2024 105.186 -360.3415 5,218.1354 -37902.883799830335 464583.88331631443 548874.7875450368
23-12-2024 107.458 227.6625 5,445.7979 24464.157804837567 489048.041121152 585194.5489216645
21-01-2025 103.212 -584.1521 4,861.6458 -60291.50755660713 428756.53356454486 501780.1835534343
21-02-2025 101.586 -27.0436 4,834.6022 -2747.2527472529327 426009.28081729193 491127.89477880194
21-03-2025 104.186 612.0076 5,446.6098 63762.62626262638 489771.9070799183 567460.4866511078
21-04-2025 107.596 704.0093 6,150.6191 75748.58376045316 565520.4908403715 661782.0097650274
21-05-2025 110.578 34.9236 6,185.5426 3861.778424193617 569382.2692645651 683984.9342645335
23-06-2025 111.355 209.0735 6,394.6161 23281.37490008003 592663.6441646451 712072.4757974297
21-07-2025 113.427 185.0886 6,579.7047 20994.043550434522 613657.6877150796 746316.163906728
21-08-2025 113.753 -156.3812 6,423.3235 -17788.829380260082 595868.8583348196 730672.3182555059
22-09-2025 114.374 -14.4728 6,408.8507 -1655.3067185977707 594213.5516162218 733005.8954312815
23-10-2025 116.298 389.9687 6,798.8194 45352.579732761136 639566.1313489829 790689.1040028504
21-11-2025 117.437 129.1025 6,927.922 15161.410710953525 654727.5420599364 813594.3700635025

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.