Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-07-2025 Current Value as on 25-07-2025 Profit Returns (%)
1000000.0 25-07-2022 to 25-07-2025 37 76,493.54 229805.94960311463 1000000.0 1000000.0 229805.94960311463 5.79
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-07-2025 Current Value as on 25-07-2025 Profit Returns (%)
25-07-2022 to 25-07-2025 37 2,553.11 229805.94960311463 286786.30019025435 286786.3002 56980.35059688537 13.95
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1286786.3002 286786.30019999994 6.51
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
26-07-2021 10.4 96,153.8462 96,153.8462 1000000.0 1000000.0 0 0 1000000.0
25-07-2022 10.725 2,913.7529 93,240.0932 1031250.0 -31250.0 946.97 364 999999.9999999999
25-08-2022 10.761 311.9267 92,928.1665 1003356.6433566433 -3356.643356643268 112.61 395 999999.9999999999
26-09-2022 10.807 395.5488 92,532.6177 1004274.6956602547 -4274.695660254685 160.99 427 999999.9999999999
25-10-2022 10.848 349.7269 92,182.8909 1003793.837327658 -3793.837327657966 156.68 456 999999.9999999999
25-11-2022 10.874 220.4115 91,962.4793 1002396.7551622418 -2396.7551622417523 104.48 487 1000000.0
26-12-2022 10.946 604.9058 91,357.5735 1006621.2985102078 -6621.298510207795 330.28 518 1000000.0
25-01-2023 11.011 539.3009 90,818.2726 1005938.242280285 -5938.242280284991 329.51 548 1000000.0
27-02-2023 11.069 475.8749 90,342.3977 1005267.4598129146 -5267.459812914603 318.36 581 1000000.0
27-03-2023 11.115 373.8867 89,968.511 1004155.7502936127 -4155.750293612713 267.33 609 999999.9999999999
25-04-2023 11.188 587.0309 89,381.4802 1006567.7013045434 -6567.701304543414 462.58 638 999999.9999999999
25-05-2023 11.257 547.8655 88,833.6146 1006167.3221308544 -6167.322130854358 469.52 668 1000000.0
26-06-2023 11.321 502.1952 88,331.4195 1005685.3513369459 -5685.351336945896 462.52 700 1000000.0
25-07-2023 11.376 427.0594 87,904.3601 1004858.2280717251 -4858.228071725112 416.81 729 1000000.0
25-08-2023 11.474 750.7955 87,153.5646 1008614.6272855134 -8614.627285513445 806.35 760 1000000.0
25-09-2023 11.524 378.1394 86,775.4252 1004357.6782290395 -4357.678229039535 425.03 791 999999.9999999999
25-10-2023 11.603 590.8178 86,184.6074 1006855.258590767 -6855.258590767044 710.75 821 1000000.0
28-11-2023 11.663 443.3745 85,741.233 1005171.0764457469 -5171.076445746934 559.98 855 1000000.0
26-12-2023 11.721 424.2805 85,316.9525 1004972.9915116179 -4972.991511617904 560.47 883 1000000.0000000001
25-01-2024 11.826 757.5072 84,559.4453 1008958.2800102382 -8958.280010238173 1,080.21 913 999999.9999999999
26-02-2024 11.897 504.6416 84,054.8037 1006003.7206155927 -6003.720615592669 755.45 945 1000000.0
26-03-2024 11.946 344.7753 83,710.0285 1004118.6853828696 -4118.68538286956 533.02 974 1000000.0
25-04-2024 12.033 605.2333 83,104.7951 1007282.7724761426 -7282.772476142622 988.35 1,004 999999.9999999999
27-05-2024 12.103 480.6524 82,624.1428 1005817.3356602675 -5817.335660267505 818.55 1,036 999999.9999999999
25-06-2024 12.197 636.7688 81,987.3739 1007766.6694208046 -7766.669420804596 1,144.27 1,065 1000000.0
25-07-2024 12.268 474.4949 81,512.879 1005821.1035500534 -5821.103550053434 886.36 1,095 1000000.0
26-08-2024 12.334 436.1805 81,076.6986 1005379.8500163024 -5379.850016302429 843.57 1,127 1000000.0000000001
25-09-2024 12.4 431.5373 80,645.1613 1005351.0621047512 -5351.0621047512395 863.07 1,157 1000000.0
25-10-2024 12.469 446.268 80,198.8933 1005564.5161290321 -5564.516129032127 923.33 1,187 1000000.0
25-11-2024 12.531 396.8024 79,802.0908 1004972.331381827 -4972.331381827011 845.59 1,218 1000000.0000000001
26-12-2024 12.601 443.3098 79,358.781 1005586.1463570347 -5586.146357034682 975.72 1,249 1000000.0
27-01-2025 12.682 506.8649 78,851.9161 1006428.061264979 -6428.061264978955 1,156.67 1,281 1000000.0
25-02-2025 12.744 383.6173 78,468.2988 1004888.8187982967 -4888.818798296736 899.2 1,310 1000000.0
25-03-2025 12.809 398.1919 78,070.107 1005100.4394224732 -5100.439422473195 959.24 1,338 1000000.0000000001
25-04-2025 12.911 616.7726 77,453.3344 1007963.1509095168 -7963.150909516844 1,548.72 1,369 1000000.0000000001
26-05-2025 12.94 173.5817 77,279.7527 1002246.1466966154 -2246.146696615382 440.9 1,400 1000000.0
25-06-2025 13.005 386.2502 76,893.5025 1005023.1839258116 -5023.183925811551 1,006.18 1,430 999999.9999999999
25-07-2025 13.073 399.9662 76,493.5363 1005228.7581699345 -5228.758169934503 1,069.11 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-07-2022 75.039 416.4501 416.4501 31250.0 31250.0 31250.0
25-08-2022 78.18 42.9348 459.3849 3356.643356643268 34606.64335664327 35914.713160345345
26-09-2022 76.181 56.1124 515.4973 4274.695660254685 38881.33901689795 39271.098362586075
25-10-2022 79.237 47.8796 563.3769 3793.837327657966 42675.17634455592 44640.295380928896
25-11-2022 81.876 29.273 592.6499 2396.7551622417523 45071.93150679767 48523.80218079287
26-12-2022 79.626 83.155 675.8049 6621.298510207795 51693.230017005466 53811.63844434983
25-01-2023 79.025 75.1438 750.9487 5938.242280284991 57631.47229729046 59343.72199877827
27-02-2023 77.174 68.2543 819.203 5267.459812914603 62898.93211020506 63221.17574500841
27-03-2023 75.129 55.3149 874.5179 4155.750293612713 67054.68240381777 65701.65581291632
25-04-2023 77.921 84.2867 958.8046 6567.701304543414 73622.38370836119 74711.01111298293
25-05-2023 80.59 76.5271 1,035.3317 6167.322130854358 79789.70583921554 83437.38264849779
26-06-2023 82.727 68.7243 1,104.056 5685.351336945896 85475.05717616144 91335.2378534154
25-07-2023 86.64 56.0737 1,160.1297 4858.228071725112 90333.28524788655 100513.63691792902
25-08-2023 86.222 99.9122 1,260.0419 8614.627285513445 98947.9125334 108643.32999024192
25-09-2023 87.567 49.7639 1,309.8058 4357.678229039535 103305.59076243953 114695.76453248314
25-10-2023 84.689 80.9463 1,390.7521 6855.258590767044 110160.84935320658 117781.40202940791
28-11-2023 88.337 58.5381 1,449.2901 5171.076445746934 115331.92579895351 128025.9420253595
26-12-2023 93.826 53.0023 1,502.2924 4972.991511617904 120304.91731057141 140954.08704883762
25-01-2024 93.445 95.8669 1,598.1593 8958.280010238173 129263.19732080959 149339.99365335025
26-02-2024 95.798 62.6706 1,660.8299 6003.720615592669 135266.91793640226 159104.1830480786
26-03-2024 95.263 43.2349 1,704.0648 4118.68538286956 139385.60331927182 162334.32443284045
25-04-2024 98.536 73.9098 1,777.9746 7282.772476142622 146668.37579541444 175194.5009784401
27-05-2024 100.527 57.8684 1,835.8429 5817.335660267505 152485.71145568194 184551.78398229854
25-06-2024 105.379 73.7023 1,909.5452 7766.669420804596 160252.38087648654 201225.96338432326
25-07-2024 108.599 53.6018 1,963.147 5821.103550053434 166073.48442653997 213195.80247084526
26-08-2024 111.435 48.2779 2,011.4249 5379.850016302429 171453.3344428424 224143.13741617388
25-09-2024 116.385 45.9772 2,057.4022 5351.0621047512395 176804.39654759364 239450.75293960026
25-10-2024 107.785 51.6261 2,109.0283 5564.516129032127 182368.91267662577 227321.6103043538
25-11-2024 108.732 45.7302 2,154.7584 4972.331381827011 187341.24405845278 234291.19144225284
26-12-2024 107.451 51.9878 2,206.7463 5586.146357034682 192927.39041548746 237117.09227600522
27-01-2025 101.604 63.2658 2,270.0121 6428.061264978955 199355.45168046642 230642.3081646005
25-02-2025 100.244 48.7692 2,318.7813 4888.818798296736 204244.27047876315 232443.91052354584
25-03-2025 105.193 48.4865 2,367.2678 5100.439422473195 209344.70990123635 249019.9984953689
25-04-2025 106.786 74.5711 2,441.8389 7963.150909516844 217307.8608107532 260754.2069619772
26-05-2025 111.413 20.1605 2,461.9994 2246.146696615382 219554.00750736857 274298.7421703176
25-06-2025 112.712 44.5665 2,506.566 5023.183925811551 224577.19143318012 282520.06335191836
25-07-2025 112.328 46.549 2,553.115 5228.758169934503 229805.94960311463 286786.30019025435

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.