Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-11-2025 Current Value as on 13-11-2025 Profit Returns (%)
1000000.0 13-11-2022 to 13-11-2025 24 46,367.13 917885.7326964142 1000000.0 1000000.0 917885.7326964142 13
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-11-2025 Current Value as on 13-11-2025 Profit Returns (%)
13-11-2022 to 13-11-2025 24 5,271.92 917885.7326964142 616197.6451969084 616197.6452 -301688.0874964142 11.4
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1616197.6452000001 616197.6452000001 12.76
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-11-2021 13.179 75,878.2912 75,878.2912 1000000.0 1000000.0 0 0 1000000.0
14-11-2022 13.394 1,217.9956 74,660.2957 1016313.8326124895 -16313.832612489467 261.87 364 999999.9999999999
13-12-2022 13.913 2,785.071 71,875.2246 1038748.6934448259 -38748.69344482594 2,044.24 393 1000000.0000000001
13-01-2023 13.529 -2,040.0685 73,915.2931 972399.9137497306 27600.086250269436 -714.02 424 1000000.0
13-02-2023 13.161 -2,066.7752 75,982.0682 972799.1721487175 27200.82785128255 37.2 455 1000000.0000000001
13-03-2023 12.671 -2,938.3011 78,920.3693 962768.7865663704 37231.2134336296 1,492.66 483 1000000.0
13-04-2023 13.291 3,681.4859 75,238.8835 1048930.6289953438 -48930.62899534381 412.33 514 1000000.0000000001
15-05-2023 13.988 3,749.035 71,489.8484 1052441.5017681138 -52441.50176811381 3,032.97 546 1000000.0
13-06-2023 14.321 1,662.3224 69,827.526 1023806.1195310266 -23806.119531026576 1,898.37 575 1000000.0
13-07-2023 14.817 2,337.4808 67,490.0452 1034634.4529013338 -34634.4529013338 3,828.79 605 1000000.0
14-08-2023 15.038 991.8407 66,498.2045 1014915.2999932511 -14915.299993251101 1,843.83 637 999999.9999999999
13-09-2023 15.687 2,751.1528 63,747.0517 1043157.3347519615 -43157.33475196152 6,899.89 667 1000000.0
13-10-2023 15.426 -1,078.5674 64,825.6191 983362.0195065979 16637.98049340211 -2,423.54 697 1000000.0
13-11-2023 15.353 -308.231 65,133.8501 995267.7298068196 4732.270193180419 -670.09 728 1000000.0
13-12-2023 16.35 3,971.7706 61,162.0795 1064938.4485116915 -64938.44851169153 12,594.48 758 1000000.0000000001
15-01-2024 16.793 1,613.4581 59,548.6214 1027094.8012232415 -27094.80122324149 5,831.04 791 1000000.0
13-02-2024 16.326 -1,703.3692 61,251.9907 972190.793783124 27809.206216876046 -5,360.5 820 1000000.0
13-03-2024 16.149 -671.3482 61,923.3389 989158.3976479236 10841.602352076443 -1,993.9 849 1000000.0
15-04-2024 16.668 1,928.1385 59,995.2004 1032138.2128924391 -32138.2128924391 6,727.28 882 1000000.0
13-05-2024 16.833 588.0834 59,407.117 1009899.2080633548 -9899.208063354832 2,148.86 910 1000000.0000000001
13-06-2024 17.924 3,615.9989 55,791.1181 1064813.1646171212 -64813.16461712122 17,157.91 941 1000000.0000000001
15-07-2024 18.972 3,081.8623 52,709.2557 1058469.0917205983 -58469.091720598284 17,853.23 973 1000000.0
13-08-2024 17.945 -3,016.5732 55,725.8289 945867.5943495678 54132.40565043222 -14,376.99 1,002 1000000.0
13-09-2024 18.991 3,069.3074 52,656.5215 1058289.2170521035 -58289.217052103486 17,838.81 1,033 1000000.0000000001
14-10-2024 18.915 -211.5726 52,868.0941 995998.1043652256 4001.8956347743515 -1,213.58 1,064 1000000.0000000001
13-11-2024 18.063 -2,493.6952 55,361.7893 954956.3838223632 45043.61617763678 -12,179.21 1,094 1000000.0
13-12-2024 19.306 3,564.4206 51,797.3687 1068814.7040912365 -68814.70409123646 21,839.21 1,124 999999.9999999999
13-01-2025 17.328 -5,912.6959 57,710.0646 897544.8047239198 102455.19527608017 -24,531.78 1,155 1000000.0
13-02-2025 17.54 697.5219 57,012.5428 1012234.5337026777 -12234.533702677698 3,041.89 1,186 1000000.0
13-03-2025 17.401 -455.4189 57,467.9616 992075.2565564425 7924.743443557527 -1,922.78 1,214 999999.9999999999
15-04-2025 19.006 4,852.9979 52,614.9637 1092236.0783862995 -92236.07838629954 28,278.42 1,247 1000000.0
13-05-2025 19.795 2,097.1562 50,517.8075 1041513.2063558877 -41513.2063558877 13,874.79 1,275 1000000.0
13-06-2025 20.271 1,186.2501 49,331.5574 1024046.476382925 -24046.476382924942 8,412.89 1,306 1000000.0
14-07-2025 20.822 1,305.4312 48,026.1262 1027181.688125894 -27181.688125894056 9,977.41 1,337 1000000.0000000001
13-08-2025 20.262 -1,327.3433 49,353.4695 973105.3693209107 26894.630679089343 -9,401.57 1,367 1000000.0000000001
15-09-2025 20.386 300.1977 49,053.2719 1006119.8302240648 -6119.830224064761 2,163.52 1,400 1000000.0
13-10-2025 20.85 1,091.6412 47,961.6307 1022760.7181399 -22760.71813990001 8,373.98 1,428 1000000.0
13-11-2025 21.567 1,594.4957 46,367.135 1034388.4892086331 -34388.48920863308 13,374.63 1,459 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-11-2022 81.032 201.3258 201.3258 16313.832612489467 16313.832612489467 16313.832612489467
13-12-2022 82.351 470.5309 671.8567 38748.69344482594 55062.52605731541 55328.07479381301
13-01-2023 79.704 -346.2823 325.5744 -27600.086250269436 27462.439807045972 25949.58373996835
13-02-2023 78.774 -345.3021 -19.7277 -27200.82785128255 261.6119557634229 -1554.0283238778131
13-03-2023 75.824 -491.0215 -510.7492 -37231.2134336296 -36969.60147786618 -38727.04509927704
13-04-2023 78.395 624.155 113.4058 48930.62899534381 11961.027517477633 8890.447778871148
15-05-2023 80.983 647.5619 760.9677 52441.50176811381 64402.529285591445 61625.443760285794
13-06-2023 82.805 287.4962 1,048.4638 23806.119531026576 88208.64881661802 86818.0463622191
13-07-2023 85.21 406.46 1,454.9238 34634.4529013338 122843.10171795182 123974.05474330818
14-08-2023 86.423 172.5848 1,627.5086 14915.299993251101 137758.40171120293 140654.17727386282
13-09-2023 89.591 481.7151 2,109.2237 43157.33475196152 180915.73646316445 188967.4593269316
13-10-2023 87.851 -189.3886 1,919.8351 -16637.98049340211 164277.75596976234 168659.4296184425
13-11-2023 86.474 -54.7248 1,865.1103 -4732.270193180419 159545.48577658192 161283.54655136654
13-12-2023 92.046 705.5 2,570.6102 64938.44851169153 224483.93428827345 236614.38955601797
15-01-2024 96.445 280.9353 2,851.5455 27094.80122324149 251578.73551151494 275017.3051965826
13-02-2024 94.094 -295.5471 2,555.9984 -27809.206216876046 223769.5292946389 240504.115522636
13-03-2024 94.571 -114.6398 2,441.3586 -10841.602352076443 212927.92694256245 230881.72441786862
15-04-2024 96.716 332.2947 2,773.6533 32138.2128924391 245066.13983500155 268256.6515131429
13-05-2024 96.67 102.4021 2,876.0554 9899.208063354832 254965.34789835638 278028.271525197
13-06-2024 103.18 628.1563 3,504.2116 64813.16461712122 319778.5125154776 361564.55652743287
15-07-2024 109.578 533.5842 4,037.7959 58469.091720598284 378247.6042360759 442453.5942905056
13-08-2024 107.501 -503.5526 3,534.2433 -54132.40565043222 324115.19858564367 379934.6866475076
13-09-2024 114.063 511.0265 4,045.2698 58289.217052103486 382404.41563774715 461415.60809102084
14-10-2024 112.297 -35.6367 4,009.6331 -4001.8956347743515 378402.5200029728 450269.7660065762
13-11-2024 105.728 -426.033 3,583.6001 -45043.61617763678 333358.903825336 378886.8701251432
13-12-2024 112.172 613.4749 4,197.075 68814.70409123646 402173.6079165725 470794.29318473645
13-01-2025 102.775 -996.8883 3,200.1867 -102455.19527608017 299718.4126404923 328899.18444489554
13-02-2025 102.507 119.3532 3,319.5398 12234.533702677698 311952.94634317 340276.0681214849
13-03-2025 99.128 -79.9446 3,239.5953 -7924.743443557527 304028.2028996125 321134.5996329792
15-04-2025 103.961 887.2181 4,126.8133 92236.07838629954 396264.28128591203 429027.6419449727
13-05-2025 109.039 380.7189 4,507.5322 41513.2063558877 437777.48764179973 491496.8064562895
13-06-2025 110.695 217.2318 4,724.764 24046.476382924942 461823.9640247247 523007.7562064648
14-07-2025 112.945 240.663 4,965.4271 27181.688125894056 489005.6521506187 560820.1634385926
13-08-2025 111.437 -241.3438 4,724.0833 -26894.630679089343 462111.0214715294 526437.6686976556
15-09-2025 113.892 53.7336 4,777.8169 6119.830224064761 468230.85169559414 544155.1233790616
13-10-2025 113.867 199.8886 4,977.7055 22760.71813990001 490991.56983549416 566796.3960962412
13-11-2025 116.883 294.2129 5,271.9185 34388.48920863308 525380.0590441272 616197.6451969084

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.