Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-10-2025 Current Value as on 23-10-2025 Profit Returns (%)
1000000.0 23-10-2022 to 23-10-2025 21 46,650.49 749021.372946318 1000000.0000000001 1000000.0 749021.372946318 11.75
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-10-2025 Current Value as on 23-10-2025 Profit Returns (%)
23-10-2022 to 23-10-2025 21 4,817.74 749021.372946318 560293.2788648872 560293.2789 -188728.09404631797 11.94
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1560293.2789 560293.2789 11.77
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-10-2021 13.598 73,540.2265 73,540.2265 1000000.0 1000000.0 0 0 1000000.0
25-10-2022 13.084 0 73,540.2265 1000000.0 0.0 0 0 962200.3235769966
23-11-2022 13.502 0 73,540.2265 1000000.0 0.0 0 0 992940.1382556258
23-12-2022 13.237 0 73,540.2265 1000000.0 0.0 0 0 973451.9782320929
23-01-2023 13.639 221.0682 73,319.1583 1003015.1492866598 -3015.1492866597837 9.06 455 999999.9999999999
23-02-2023 12.812 0 73,319.1583 1003015.1492866598 0.0 0 0 939365.056089156
23-03-2023 12.697 0 73,319.1583 1003015.1492866598 0.0 0 0 930933.3528851088
24-04-2023 13.429 0 73,319.1583 1003015.1492866598 0.0 0 0 984602.9767578267
23-05-2023 14.016 1,972.1263 71,347.032 1027641.3226776156 -27641.322677615564 824.35 575 1000000.0
23-06-2023 14.339 1,607.1617 69,739.8703 1023045.091324201 -23045.09132420097 1,190.91 606 1000000.0
24-07-2023 15.457 5,044.2631 64,695.6072 1077969.1749773347 -77969.17497733468 9,377.29 637 999999.9999999999
23-08-2023 15.168 -1,232.6629 65,928.27 981302.9695283688 18697.03047163121 -1,935.28 667 1000000.0
25-09-2023 15.345 760.4629 65,167.8071 1011669.3037974684 -11669.303797468427 1,328.53 700 1000000.0
23-10-2023 15.008 -1,463.323 66,631.1301 978038.4490061909 21961.550993809127 -2,063.29 728 1000000.0
23-11-2023 15.269 1,138.9564 65,492.1737 1017390.7249466951 -17390.724946695147 1,903.2 759 1000000.0
26-12-2023 16.323 4,228.9255 61,263.2482 1069028.751064248 -69028.75106424792 11,523.82 792 999999.9999999999
23-01-2024 15.894 -1,653.5758 62,916.824 973718.0665318874 26281.933468112606 -3,796.61 820 1000000.0
23-02-2024 16.706 3,058.0906 59,858.7334 1051088.461054486 -51088.46105448599 9,504.55 851 1000000.0
26-03-2024 16.161 -2,018.6257 61,877.3591 967376.9903028853 32623.0096971147 -5,173.74 883 1000000.0000000001
23-04-2024 16.935 2,828.0529 59,049.3062 1047893.0759235194 -47893.07592351944 9,437.21 911 1000000.0000000001
23-05-2024 17.24 1,044.6658 58,004.6404 1018010.0383820491 -18010.038382049068 3,804.67 941 1000000.0
24-06-2024 18.369 3,565.0955 54,439.5449 1065487.2389791184 -65487.23897911841 17,009.07 973 1000000.0
23-07-2024 18.598 670.3224 53,769.2225 1012466.6557787576 -12466.655778757646 3,351.61 1,002 1000000.0
23-08-2024 18.502 -278.9885 54,048.211 994838.1546402839 5161.845359716099 -1,368.16 1,033 1000000.0
23-09-2024 19.622 3,085.0064 50,963.2046 1060533.9963247217 -60533.996324721724 18,584.08 1,064 1000000.0
23-10-2024 18.594 -2,817.5849 53,780.7895 947609.8257058405 52390.174294159515 -14,076.65 1,094 1000000.0
25-11-2024 18.77 504.2844 53,276.5051 1009465.4189523502 -9465.418952350155 2,608.16 1,127 1000000.0
23-12-2024 18.593 -507.177 53,783.682 990570.0586041557 9429.941395844333 -2,533.35 1,155 1000000.0
23-01-2025 17.485 -3,408.1967 57,191.8788 940407.6803097939 59592.31969020609 -13,247.66 1,186 1000000.0
24-02-2025 17.308 -584.8719 57,776.7506 989877.0374606806 10122.962539319415 -2,169.87 1,218 1000000.0
24-03-2025 18.876 4,799.4249 52,977.3257 1090593.9449965334 -90593.94499653345 25,331.36 1,246 1000000.0000000001
23-04-2025 19.974 2,912.2411 50,065.0846 1058169.103623649 -58169.103623649105 18,568.45 1,276 1000000.0
23-05-2025 20.116 353.4123 49,711.6723 1007109.2420146189 -7109.24201461894 2,303.54 1,306 1000000.0
23-06-2025 20.482 888.3152 48,823.3571 1018194.4720620401 -18194.47206204012 6,115.16 1,337 1000000.0
23-07-2025 21.036 1,285.8024 47,537.5547 1027048.1398300949 -27048.13983009488 9,563.8 1,367 999999.9999999999
25-08-2025 20.346 -1,612.1553 49,149.71 967199.0872789503 32800.91272104974 -10,878.82 1,400 1000000.0
23-09-2025 20.514 402.513 48,747.197 1008257.1512828075 -8257.151282807463 2,783.78 1,429 1000000.0
23-10-2025 21.436 2,096.7025 46,650.4945 1044944.9156673491 -44944.91566734912 16,433.95 1,459 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-10-2022 79.237 0 0 0.0 0.0 0.0
23-11-2022 80.718 0 0 0.0 0.0 0.0
23-12-2022 78.425 0 0 0.0 0.0 0.0
23-01-2023 80.057 37.6625 37.6625 3015.1492866597837 3015.1492866597837 3015.1492866597837
23-02-2023 77.613 0 37.6625 0.0 3015.1492866597837 2923.102059601606
23-03-2023 75.644 0 37.6625 0.0 3015.1492866597837 2848.9445350199567
24-04-2023 77.889 0 37.6625 0.0 3015.1492866597837 2933.496918303757
23-05-2023 80.712 342.4686 380.1311 27641.322677615564 30656.471964275348 30681.14092242719
23-06-2023 82.641 278.8578 658.9889 23045.09132420097 53701.56328847632 54459.505128471785
24-07-2023 86.516 901.211 1,560.2 77969.17497733468 131670.738265811 134982.26225477402
23-08-2023 86.926 -215.0913 1,345.1086 -18697.03047163121 112973.70779417979 116924.91377866337
25-09-2023 87.567 133.2614 1,478.3701 11669.303797468427 124643.01159164822 129456.43221538959
23-10-2023 85.306 -257.4444 1,220.9257 -21961.550993809127 102681.46059783909 104152.28648567543
23-11-2023 88.22 197.1291 1,418.0547 17390.724946695147 120072.18554453424 125100.78887849697
26-12-2023 93.826 735.7103 2,153.765 69028.75106424792 189100.93660878215 202079.15479711862
23-01-2024 93.118 -282.2433 1,871.5217 -26281.933468112606 162819.00314066955 174272.3557097069
23-02-2024 96.125 531.4794 2,403.0011 51088.46105448599 213907.46419515554 230988.48245309398
26-03-2024 95.263 -342.4521 2,060.5491 -32623.0096971147 181284.45449804084 196294.08579239473
23-04-2024 97.787 489.7694 2,550.3184 47893.07592351944 229177.53042156028 249387.98756162557
23-05-2024 100.517 179.1741 2,729.4925 18010.038382049068 247187.56880360935 274360.3952365585
24-06-2024 104.545 626.4024 3,355.8949 65487.23897911841 312674.80778272776 350842.0299100655
23-07-2024 108.797 114.5864 3,470.4813 12466.655778757646 325141.4635614854 377577.9507055872
23-08-2024 110.732 -46.6157 3,423.8656 -5161.845359716099 319979.6182017693 379131.486602848
23-09-2024 116.415 519.9845 3,943.8501 60533.996324721724 380513.61452649103 459123.3111828526
23-10-2024 109.082 -480.2825 3,463.5676 -52390.174294159515 328123.4402323315 377812.8839925555
25-11-2024 108.732 87.0527 3,550.6204 9465.418952350155 337588.85918468167 386066.0542751215
23-12-2024 107.458 -87.7547 3,462.8657 -9429.941395844333 328158.91778883734 372112.62252550357
23-01-2025 103.84 -573.886 2,888.9797 -59592.31969020609 268566.59809863125 299991.6547281554
24-02-2025 100.332 -100.8947 2,788.0851 -10122.962539319415 258443.63555931184 279734.151310693
24-03-2025 105.469 858.9628 3,647.0478 90593.94499653345 349037.5805558453 384650.48931527004
23-04-2025 108.459 536.3234 4,183.3713 58169.103623649105 407206.6841794944 453724.265999749
23-05-2025 110.819 64.1518 4,247.5231 7109.24201461894 414315.92619411333 470706.2642426147
23-06-2025 111.355 163.3916 4,410.9147 18194.47206204012 432510.39825615345 491177.4086950756
23-07-2025 114.094 237.0689 4,647.9836 27048.13983009488 459558.5380862483 530307.0439444674
25-08-2025 113.483 -289.0381 4,358.9455 -32800.91272104974 426757.6253651986 494666.21322729107
23-09-2025 114.161 72.329 4,431.2745 8257.151282807463 435014.77664800605 505878.7295653764
23-10-2025 116.298 386.4634 4,817.7379 44944.91566734912 479959.6923153552 560293.2788648872

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.