Category: Debt: Gilt |
Launch Date: 01-01-2013 |
Asset Class: |
Benchmark: NIFTY All Duration G-Sec Index |
Expense Ratio: 1.64% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 295.17 Cr As on (30-05-2025) |
Turn over: |
FM 1 - Shriram Ramanathan, FM 2 - Mohd Asif Rizwi
To generate returns from a portfolio from investments in Government Securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HSBC Gilt Fund - Regular Quarterly IDCW | 6.5 | 5.56 | 0.81 | 0.25 | 1.06 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 7.58 | 7.62 | 5.35 | 7.41 | 7.16 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Gilt Fund - Regular Quarterly IDCW | 1.97 | -0.58 | -1.4 | 0.47 | 6.78 | 19.48 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Gilt Fund Reg Quarterly IDCW | 01-01-2013 | 6.5 | 7.04 | 5.56 | 0.81 | 0.25 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 9.75 | 8.61 | 8.38 | 5.48 | 6.86 |
ICICI Pru Gilt Gr | 19-08-1999 | 9.51 | 8.61 | 8.76 | 6.31 | 8.24 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 8.76 | 7.83 | 7.93 | 5.11 | 6.74 |
HDFC Gilt Gr | 01-07-2001 | 8.49 | 8.18 | 7.82 | 5.36 | 7.01 |
Axis Gilt Reg Gr | 05-01-2012 | 8.43 | 8.71 | 7.99 | 5.88 | 7.5 |
UTI Gilt Reg Gr | 21-01-2002 | 8.11 | 8.03 | 7.84 | 5.29 | 7.64 |
Franklin India Govt Sec Gr | 07-12-2001 | 7.97 | 6.91 | 6.42 | 4.56 | 6.04 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 7.78 | 8.02 | 8.24 | 6.04 | 8.12 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 7.78 | 8.02 | 8.24 | 6.03 | 8.12 |
Portfolio as on