Category: Debt: Gilt |
Launch Date: 22-08-2008 |
Asset Class: Fixed Income |
Benchmark: NIFTY All Duration G-Sec Index |
Expense Ratio: 0.0% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,873.1 Cr As on (29-08-2025) |
Turn over: 0.0 |
Pranay Sinha
The scheme aims to generate optimal credit risk-free returns by investing in a portfolio of securities, issued and guaranteed by the Central and State Government.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Gilt Fund -P F Option-Automatic Annual Reinvest Option | 4.21 | 6.67 | 5.02 | 7.49 | 6.97 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 4.61 | 6.88 | 5.35 | 7.11 | 6.96 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Gilt Fund -P F Option-Automatic Annual Reinvest Option | 2.28 | -0.22 | -0.82 | 0.59 | 7.24 | 21.91 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Gilt Fund PF Automatic Annual Reinv | 22-08-2008 | 4.21 | 6.83 | 6.67 | 5.02 | 7.49 |
ICICI Pru Gilt Gr | 19-08-1999 | 7.32 | 7.74 | 7.8 | 6.42 | 7.97 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 6.57 | 7.91 | 7.78 | 5.52 | 6.6 |
Axis Gilt Reg Gr | 05-01-2012 | 5.79 | 8.22 | 7.39 | 5.85 | 7.26 |
HDFC Gilt Gr | 01-07-2001 | 5.63 | 7.4 | 7.21 | 5.4 | 6.72 |
Franklin India Govt Sec Gr | 07-12-2001 | 5.57 | 6.5 | 6.08 | 4.67 | 5.8 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 5.53 | 6.87 | 6.96 | 5.05 | 6.41 |
UTI Gilt Reg Gr | 21-01-2002 | 5.14 | 7.21 | 6.95 | 5.35 | 7.32 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 5.13 | 7.47 | 7.51 | 6.12 | 7.85 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 5.13 | 7.47 | 7.51 | 6.12 | 7.85 |
Portfolio as on