Skip to main content
Data as on - 06-08-2026
Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,225.5 1.91 36000.00 40734.86 30.03
Groww MultiCap Fund - Regular - Growth 16-12-2024 708.92 2.82 36000.00 40340.92 27.42
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 603.07 3.38 36000.00 40288.14 27.08
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,420.1 2.53 36000.00 39219.44 20.12
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,406.95 2.06 36000.00 39164.23 19.76
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,429.44 2.6 36000.00 39109.22 19.4
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,926.02 2.16 36000.00 39102.13 19.36
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18,193.89 1.8 36000.00 39079.96 19.22
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,470.48 2.24 36000.00 39017.36 18.81
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 430.86 2.51 36000.00 38974.66 18.54
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,042.49 2.28 36000.00 38955.35 18.42
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,186.47 2.61 36000.00 38924.97 18.22
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,029.63 2.01 36000.00 38913.62 18.15
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,752.86 2.08 36000.00 38840.22 17.68
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,850.09 2.3 36000.00 38661.57 16.54
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,455.43 2.09 36000.00 38652.29 16.48
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,914 2.08 36000.00 38625.71 16.31
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,338.02 2.02 36000.00 38443.51 15.15
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,029.48 2.1 36000.00 38290.30 14.18
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,301.86 2.04 36000.00 38237.56 13.84
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,339.44 2.28 36000.00 38091.65 12.92
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,500.41 1.99 36000.00 37865.84 11.5
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,914.87 2.44 36000.00 37764.39 10.86
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,000.63 2.3 36000.00 37672.73 10.29
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,041.55 2.23 36000.00 37657.07 10.19
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28,074.19 1.73 36000.00 37648.54 10.14
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,925.15 2.05 36000.00 37610.97 9.9
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,278.04 2.21 36000.00 37540.41 9.46
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23,693.4 1.72 36000.00 37449.40 8.89
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 54,584.58 1.55 36000.00 37265.19 7.75
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,216.88 1.79 36000.00 37137.69 6.96
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.98 4.06 36000.00 36270.93 1.64
Category Average - - - 36000.00 38485.96 15.48
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37817.94 11.2