Skip to main content
Data as on - 13-03-2026
Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36000.00 34852.13 -6.84
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,861.16 1.59 36000.00 34441.11 -9.25
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,167.99 1.89 36000.00 34427.78 -9.33
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36000.00 34339.15 -9.85
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,336.45 1.95 36000.00 34296.34 -10.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,172.89 1.8 36000.00 34226.92 -10.5
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,318.29 2.17 36000.00 34097.68 -11.25
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,313.46 1.73 36000.00 34089.78 -11.29
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,141.98 1.9 36000.00 34050.07 -11.52
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48,808.64 1.49 36000.00 33953.77 -12.08
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,802.94 1.94 36000.00 33823.57 -12.83
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,827.87 2.02 36000.00 33810.28 -12.9
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36000.00 33781.26 -13.07
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,466.86 1.76 36000.00 33763.42 -13.17
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,293.16 1.84 36000.00 33731.16 -13.36
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,108.87 1.94 36000.00 33638.57 -13.89
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,743.17 1.83 36000.00 33585.46 -14.19
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,136.18 1.84 36000.00 33466.59 -14.87
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,097.43 1.96 36000.00 33427.29 -15.09
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,160.79 2.17 36000.00 33418.95 -15.14
Franklin India Multi Cap Fund - Growth 05-07-2024 4,863.89 1.83 36000.00 33318.20 -15.71
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,504.26 1.82 36000.00 33301.74 -15.8
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,826.86 1.99 36000.00 33258.88 -16.05
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,182.58 1.68 36000.00 33218.30 -16.28
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,935.41 1.67 36000.00 33168.46 -16.56
DSP Multicap Fund - Regular - Growth 05-01-2024 2,637.94 1.95 36000.00 33050.78 -17.22
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,320.09 1.81 36000.00 33022.43 -17.38
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36000.00 32050.84 -22.79
Invesco India Multicap Fund - Growth Option 17-03-2008 4,000.49 1.89 36000.00 31686.79 -24.78
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,939.89 1.93 36000.00 30476.11 -31.26
Category Average - - - 36000.00 33525.79 -14.48
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33431.80 -15.47